LOCAL CLIMATOLOGICAL
DATA Month: 06 / 2023 http://hindas.lokaltvader.se |
Station Location:
Hindås, Hindås, --- Lat.057:41:47 Long.-012:28:56 Elevation(Ground): 130. above sea level |
||||||||||||||||
D A Y |
Temperature (Celsius) |
Degree Days Base 18 Degrees |
Snow/ Ice on Grnd. (cm) |
Rain (mm) |
Pressure (Hpa) |
Wind Speed (m/s) |
|||||||||||
Max | Min | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs |
Snow Fall |
Water Equiv |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
||
1 | 19.3 | 03.1 | 11.6 | -3.0 | 03.1 | 07.8 | 06.7 | 00.0 | ----- | 09.3 | 00.0 | 00.0 | 1016.7 | 01.0 | ~016 | 07.7 | ~028 |
2 | 17.8 | 01.8 | 10.3 | -4.3 | 01.6 | 06.6 | 08.0 | 00.0 | ----- | 09.0 | 00.0 | 00.0 | 1023.4 | 00.9 | ~005 | 05.1 | ~293 |
3 | 19.8 | -00.3 | 11.3 | -3.3 | 03.6 | 07.9 | 07.0 | 00.0 | ----- | 08.9 | 00.0 | 00.0 | 1022.6 | 01.2 | ~232 | 07.2 | ~228 |
4 | 24.2 | 02.8 | 14.0 | -0.4 | 06.5 | 10.4 | 04.3 | 00.0 | ----- | 09.4 | 00.0 | 00.0 | 1021.0 | 00.7 | ~311 | 04.1 | ~247 |
5 | 23.8 | 03.0 | 14.8 | +0.6 | 07.0 | 10.9 | 03.5 | 00.0 | ----- | 09.3 | 00.0 | 00.0 | 1021.5 | 00.8 | ~264 | 05.1 | ~250 |
6 | 22.7 | 05.8 | 15.4 | +0.5 | 07.0 | 11.2 | 02.9 | 00.0 | ----- | 09.4 | 00.0 | 00.0 | 1019.0 | 01.2 | ~217 | 07.2 | ~272 |
7 | 26.6 | 04.1 | 15.6 | +1.5 | 07.4 | 11.5 | 02.7 | 00.0 | ----- | 05.8 | 00.0 | 00.0 | 1019.0 | 00.7 | ~253 | 05.1 | ~212 |
8 | 25.6 | 03.8 | 15.9 | +2.0 | 09.8 | 12.7 | 02.4 | 00.0 | ----- | 07.2 | 00.0 | 00.0 | 1017.2 | 00.6 | ~243 | 04.6 | ~283 |
9 | 24.8 | 11.3 | 18.0 | +3.7 | 05.1 | 11.7 | 00.3 | 00.0 | ----- | 09.5 | 00.0 | 00.0 | 1021.7 | 01.6 | ~112 | 07.7 | ~117 |
10 | 25.3 | 07.8 | 17.3 | +3.2 | 02.8 | 10.6 | 01.0 | 00.0 | ----- | 09.2 | 00.0 | 00.0 | 1025.8 | 01.2 | ~127 | 05.1 | ~152 |
11 | 25.8 | 07.7 | 16.3 | +2.2 | 03.7 | 10.4 | 02.0 | 00.0 | ----- | 08.4 | 00.0 | 00.0 | 1026.4 | 01.0 | ~167 | 05.1 | ~216 |
12 | 26.9 | 04.2 | 16.4 | +2.4 | 02.6 | 10.1 | 01.9 | 00.0 | ----- | 09.4 | 00.0 | 00.0 | 1024.5 | 00.8 | ~195 | 05.1 | ~063 |
13 | 28.7 | 05.1 | 17.6 | +3.2 | 06.9 | 12.2 | 00.7 | 00.0 | HOT | 09.3 | 00.0 | 00.0 | 1021.4 | 00.7 | ~296 | 05.1 | ~334 |
14 | 29.4 | 06.9 | 19.4 | +5.3 | 08.7 | 13.8 | 00.0 | 01.1 | HOT | 05.7 | 00.0 | 00.0 | 1020.9 | 00.5 | ~343 | 03.6 | ~215 |
15 | 29.5 | 12.1 | 20.2 | +6.0 | 10.1 | 14.7 | 00.0 | 01.9 | HOT | 05.0 | 00.0 | 00.0 | 1018.9 | 00.5 | ~311 | 06.7 | ~257 |
16 | 29.1 | 09.9 | 18.8 | +4.6 | 10.5 | 14.3 | 00.0 | 00.5 | HOT | 03.1 | 00.0 | 00.0 | 1015.6 | 00.5 | ~022 | 04.6 | ~198 |
17 | 30.0 | 10.8 | 20.0 | +5.6 | 11.6 | 15.3 | 00.0 | 01.7 | HOT | 04.9 | 00.0 | 00.0 | 1014.4 | 00.8 | ~267 | 05.7 | ~327 |
18 | 18.7 | 14.3 | 16.4 | +1.3 | 14.9 | 15.5 | 01.9 | 00.0 | ----- | 00.0 | 00.0 | 02.8 | 1014.0 | 00.5 | ~045 | 03.6 | ~013 |
19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Avg. Ext. |
24.9 30.0 |
6.3 -00.3 |
16.1 |
+1.4 |
6.8 |
11.5 |
0002.5 | 0000.3 | Total: | 132.0 | 0.0 | 2.8 -35.1 |
1020.2 |
00.8 +-0.3 |
239 |
05.5 07.7 |
Avg. Ext. |
Degree Days Monthly Total Heating: 045.3 Cooling: 005.2 |
Max Temp >= 20 was 14 Max Temp <= 0 was 0 Min Temp <= 10 was 14 Min Temp <= -10 was 0 |
Precipitation >= 0.2mm was 1 Precipitation >= 2.5mm was 1 Max 24-hr Precip: 2.8 on day 18 Snowfall >= 25mm was 0 Max Snowfall: 0.0 |
1013.1 on day 17 Wind Run: 1295.5km Gale: 0 Heavy fog: 11 Thunderstorms: 0 |
1028.0 on day 11