Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2019

Data last updated 24/4/2024 09:30.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.2 3.5 0.3 -1.3 6.8 -5.6 8.8 -7.7 15.4 8.1 14.6 3.4 19.3 13.8 23.1 7.6 19.4 9.1 12.1 0.5 7.0 2.7 0.0 -9.8
23.5 -3.5 0.2 -1.1 3.3 -7.3 11.3 -4.0 11.7 -1.5 17.7 10.3 16.7 9.8 26.7 7.4 16.7 4.8 12.4 -1.6 5.8 2.9 -0.4 -9.5
30.9 -3.9 -0.1 -9.0 6.8 2.4 13.7 3.3 8.6 -4.4 23.2 12.3 16.3 5.1 26.6 7.9 17.9 3.8 11.1 2.0 6.4 2.9 6.2 -10.1
44.4 -3.6 0.7 -7.7 7.1 2.6 17.9 2.9 10.4 -0.2 20.1 6.4 13.6 4.8 22.6 10.5 15.6 5.6 5.5 1.5 3.8 0.1 6.4 5.0
55.5 -1.5 2.5 -0.6 3.9 -1.3 18.3 2.1 10.8 -2.9 27.8 5.5 19.1 5.0 21.7 8.6 16.2 7.7 9.5 -2.2 2.4 -2.8 7.0 5.7
62.8 -1.3 2.2 -1.3 4.1 -1.2 17.1 2.7 8.5 -1.6 29.3 14.7 13.8 6.7 20.6 10.2 15.7 6.7 7.7 -4.2 1.3 -3.0 8.7 5.7
75.1 1.6 3.3 1.3 7.7 2.3 13.3 -0.8 9.6 -2.8 21.3 10.0 20.1 4.5 20.6 8.9 16.2 6.4 10.6 -5.8 2.9 -0.4 8.3 -2.0
85.0 -0.1 4.8 2.6 4.8 -1.2 9.5 -3.6 10.4 -1.8 17.8 5.9 22.1 9.7 20.7 9.7 20.5 4.3 6.8 -0.3 7.2 2.1 8.1 -2.0
91.2 -3.7 4.9 2.3 3.7 1.1 6.3 -5.7 8.7 5.3 14.7 8.6 22.0 10.3 24.2 7.9 16.8 11.9 11.8 6.1 4.8 2.5 5.7 -0.9
102.7 -7.9 4.8 0.9 2.9 -5.6 3.0 -3.5 14.2 7.4 21.3 4.6 23.4 7.3 18.4 13.2 23.7 13.6 12.1 6.9 2.5 0.4 2.9 -5.7
114.6 -3.7 4.0 -2.2 4.1 -7.6 6.9 -6.9 13.6 2.2 16.6 10.1 24.9 8.5 18.7 14.9 16.3 13.2 12.5 8.8 6.9 0.6 5.9 2.2
120.8 -4.9 4.3 -5.6 3.8 -8.2 8.8 -7.2 9.8 -0.4 15.9 12.1 25.5 6.3 19.6 13.6 17.4 12.1 13.4 9.1 4.7 2.5 4.7 2.7
134.7 -2.5 8.8 -0.9 3.9 0.3 10.1 -6.2 14.7 -2.3 20.1 9.7 24.1 10.6 18.3 11.0 17.4 10.7 14.2 7.8 5.2 1.0 2.9 1.7
141.6 -2.8 6.3 4.1 5.7 1.4 10.8 -3.9 15.6 -2.7 23.1 8.4 21.9 9.6 18.1 6.4 16.8 6.8 12.8 7.1 5.5 1.6 3.3 1.5
150.2 -6.7 5.0 -0.6 4.8 1.3 11.8 -5.3 18.0 -0.8 27.1 9.5 16.3 8.2 19.2 3.6 14.5 11.3 14.2 6.5 6.0 1.7 4.4 0.6
165.7 -1.7 8.3 -1.1 7.1 2.0 11.3 -2.5 20.7 2.1 20.7 10.1 21.5 8.7 18.3 11.1 15.3 8.0 11.6 10.6 8.2 5.7 5.7 1.0
173.8 -6.8 5.4 3.7 6.2 1.1 17.6 -4.1 18.9 6.0 20.2 7.1 25.4 6.6 16.1 8.7 14.3 2.4 12.2 10.5 7.5 3.6 5.7 2.9
181.6 -10.6 8.4 4.9 4.0 -1.4 19.6 -1.0 19.4 9.4 24.0 8.1 24.2 6.4 19.8 12.9 16.1 1.6 11.7 7.9 8.8 4.0 7.4 0.6
192.7 -10.6 6.4 2.9 7.8 -3.8 21.3 -2.2 25.3 7.6 26.5 12.1 25.1 8.4 19.2 10.1 14.4 0.3 11.5 9.8 8.3 4.3 6.4 3.1
202.4 -7.3 8.0 -1.9 10.0 -2.5 21.7 -0.8 21.8 12.5 22.4 12.9 23.9 13.7 19.0 8.6 17.7 2.0 12.3 5.5 7.1 4.7 6.2 4.5
210.7 -5.4 6.2 0.0 8.4 1.8 19.8 -3.1 25.1 10.6 18.6 8.6 21.1 14.1 17.6 5.9 22.7 9.6 8.9 5.7 8.3 6.9 6.4 5.3
220.0 -3.7 2.1 -2.8 10.2 -2.2 20.9 -1.7 21.8 9.7 17.9 6.7 18.8 13.1 18.2 4.6 18.3 11.2 12.3 5.7 7.0 5.7 5.3 2.4
23-0.8 -9.3 6.9 0.2 9.7 3.7 20.1 3.3 17.8 4.8 21.7 5.0 23.6 14.5 18.4 10.0 16.7 5.8 12.9 8.2 6.7 4.2 4.7 3.6
24-2.6 -9.6 4.9 -2.1 8.8 1.9 19.4 10.2 11.9 4.3 25.7 3.6 28.9 11.0 23.7 11.2 13.6 4.1 15.9 9.1 4.3 3.2 5.6 3.8
25-2.7 -9.3 9.2 1.0 7.6 -2.6 21.6 8.3 16.1 5.3 26.5 9.7 31.3 11.1 26.8 8.6 14.5 9.9 12.9 4.3 4.2 3.6 5.2 0.0
26-3.3 -6.3 16.0 -0.3 8.4 -3.4 25.4 5.1 15.3 6.2 26.4 13.7 32.9 14.2 27.9 9.6 15.2 7.3 12.7 5.1 5.1 3.4 0.3 -1.1
27-1.1 -3.7 11.4 -0.1 12.7 -0.8 15.6 8.8 11.0 5.9 24.3 10.2 28.9 14.3 28.6 10.8 14.6 10.5 8.7 4.1 6.2 4.9 -0.1 -3.3
280.5 -2.1 10.2 -4.1 13.7 -2.1 21.2 7.2 13.4 5.9 23.5 6.4 27.8 17.5 21.1 14.9 15.8 11.3 7.8 -2.3 7.2 2.8 0.4 -5.6
290.2 -13.7  12.2 5.2 20.9 1.6 13.0 1.5 24.1 9.6 29.7 15.3 19.5 14.7 13.2 8.1 7.0 -3.6 2.8 -5.4 5.8 0.4
30-0.2 -12.2  7.9 3.7 22.2 5.2 12.5 -0.9 29.1 12.7 22.3 13.4 19.4 7.7 15.0 1.5 6.2 -5.6 1.8 -8.6 ------
310.0 -3.9  ------ 15.9 4.0  17.1 12.4 24.9 10.4  10.9 -3.4  ------
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög7.2 16.0 13.7 25.4 25.3 29.3 32.9 28.6 23.7 15.9 8.8 8.7
Avg High1.85.56.915.514.822.122.621.216.611.05.54.8
Mean-1.52.53.07.69.216.016.615.411.97.03.82.6
Avg Low-5.1-0.7-0.9-0.33.18.910.29.77.43.71.90.1
LÃ¥g-13.7-9.0-8.2-7.7-4.43.44.53.60.3-5.8-8.6-10.1
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.