Trends as of 2026-05-19 at 19:17
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.6 | 0.0 | 0.0 | N | 55 | 1017.9 | 0.0 |
| 5 minutes ago | 15.5 | 0.0 | 0.0 | N | 54 | 1017.9 | 0.0 |
| 10 minutes ago | 15.4 | 0.0 | 0.0 | N | 55 | 1017.9 | 0.0 |
| 15 minutes ago | 15.4 | 0.0 | 0.0 | N | 55 | 1017.9 | 0.0 |
| 20 minutes ago | 15.4 | 0.0 | 0.0 | N | 56 | 1017.8 | 0.0 |
| 30 minutes ago | 15.4 | 0.0 | 0.0 | N | 56 | 1017.8 | 0.0 |
| 45 minutes ago | 15.3 | 0.0 | 0.0 | N | 57 | 1017.8 | 0.0 |
| 60 minutes ago | 15.2 | 0.0 | 0.0 | N | 57 | 1017.8 | 0.0 |
| 75 minutes ago | 15.3 | 0.0 | 0.0 | N | 59 | 1017.7 | 0.0 |
| 90 minutes ago | 15.6 | 0.0 | 0.0 | N | 58 | 1017.7 | 0.0 |
| 105 minutes ago | 15.8 | 0.0 | 0.0 | N | 56 | 1017.7 | 0.0 |
| 120 minutes ago | 16.4 | 0.0 | 0.0 | N | 56 | 1017.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 2026-05-17 06:43 |
| Yest. | 0.0 mm | Week | 56.9 mm over last 7 days. |
| Month | 64.0 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 251.2 mm ( 52 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.1 °C at 11:39 | Max > 30 °C | 0 days |
| Yest. | 17.6 °C at 15:06 | Max > 25 °C | 0 days |
| Month | 23.0 °C on 2026-05-02 | Warmest day | 17.3 °C on 2026-05-02 |
| Year | 23.0 °C on 2026-05-02 | Warmest night | 13.6 °C on 2026-05-03 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.9 °C at 04:43 | Min < 0 °C | 7 days |
| Yest. | 5.1 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -4.2 °C on 2026-05-06 | Coldest day | 6.6 °C on 2026-05-14 |
| Year | -17.9 °C on 2026-01-12 | Coldest night | 1.4 °C on 2026-05-06 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.4 hPa at 02:21 | Today | 1.9 °C at 04:43 |
| Yest. | 1018.4 hPa at 09:53 | Yest. | 5.1 °C at 23:59 |
| Month | 1028.1 hPa on 2026-05-01 | Month | -4.2 °C on 2026-05-06 |
| Year | 1032.8 hPa on 2026-04-08 | Year | -17.9 °C on 2026-01-12 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1.0 mm | Month | 64.0 mm |
| SOLAR HIGHS | |||
| Today | 898 W/m2 at 11:39 | ||
| Yest. | 914.0 W/m2 at 14:57 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s N | |
| Gust | 0.0 m/s N | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s SSE at 13:36 | |
| Yest. | 0.0 m/s at 13:36 | |
| Month | 9.8 m/s on 2026-05-02 | |
| Year | 13.9 m/s on 2026-04-14 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s S at 13:38 | |
| Yest. | 0.0 m/s at 13:38 | |
| Month | 7.3 m/s on 2026-05-02 | |
| Year | 7.5 m/s on 2026-04-14 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 410.64 km | |
| Year | 1555.42 km | |


