Operational Status
| Application | Filenamn | Freq. | Last Date/Time | Status | |
| Weather Display - Live data | clientraw.txt | 2 min | 25-12-07 17:41:07 CET | 25 sec | |
| 25-12-07 17:41:07 CET | 25 sec | ||||
| Weather Display - FTP | testtags.php | 5 min | 25-12-07 17:40:09 CET | 1.4 min | |
| Webcam Väster | webcamimage-temp.jpg | 10 min | 25-12-07 17:40:03 CET | 1.5 min | |
| Webcam Söder | webcamimage-temp2.jpg | 10 min | 25-12-07 17:40:03 CET | 1.5 min | |
| Information loaded @ 2025-12-07 17:41:32 CET | |||||
| Equipment | Status |
| Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
| Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
| Console battery | 5.4 Volts |
| ISS status | Ok |
| Reception | 99% |
| Weather Display | Version 10.37S-149 |
| Weather Display last started | 20:11:57 2025-12-04 |
| System uptime | 2 Days 21 Hours 34 Minutes 8 Seconds |
| Station system free memory | 2.89GB |
| Din Ip address | 18.97.9.169 |
| Hostname | 18-97-9-169.crawl.commoncrawl.org |
| Location |
Country: UNITED STATES (US) City: Cambridge, MA Latitude: 42.3758 Longitude: -71.1187 IP: 18.97.9.169 |


