Rainfall Reports (mm)
Report for Ã…r 2023
Data last updated 28/11/2023 14:00.Övriga år:
dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 3.4 | 0.0 | 0.0 | 11.6 | 0.0 | 11.4 | 0.2 | --- | --- | 0.2 | --- |
2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 12.8 | --- | --- | --- | --- | --- |
3 | 2.4 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.2 | --- | --- | --- | --- | --- |
4 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | --- | --- | --- | --- | --- |
5 | 5.4 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 3.2 | --- | --- | --- | --- | --- |
6 | 6.8 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 11.2 | --- | --- | --- | --- | --- |
7 | 3.8 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | --- |
8 | 3.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | --- | --- | 30.0 | --- |
9 | 4.4 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
10 | 1.6 | 6.8 | 4.2 | 0.0 | 0.0 | 0.0 | 4.2 | --- | --- | --- | --- | --- |
11 | 14.6 | 0.2 | 0.2 | 3.2 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- |
12 | 6.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 37.0 | --- | --- | --- | --- | --- |
13 | 12.4 | 0.0 | 34.8 | 1.0 | 0.0 | 0.0 | 0.4 | --- | --- | --- | --- | --- |
14 | 7.6 | 0.0 | 4.8 | 0.0 | 0.6 | 0.0 | 0.2 | --- | --- | --- | --- | --- |
15 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | --- | --- | --- | --- | --- |
16 | 1.8 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 20.4 | --- | --- | --- | --- | --- |
17 | 3.2 | 18.8 | 0.8 | 0.0 | 4.2 | 0.0 | 4.0 | --- | --- | --- | --- | --- |
18 | 7.4 | 0.2 | 5.4 | 0.0 | 0.0 | 2.8 | 1.0 | --- | --- | --- | --- | --- |
19 | 0.8 | 2.0 | 0.4 | 0.0 | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- |
20 | 0.6 | 21.2 | 2.0 | 0.0 | 0.0 | --- | 4.2 | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | --- | 0.8 | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | --- | 2.2 | --- | --- | --- | --- | --- |
23 | 0.0 | 1.8 | 9.2 | 3.6 | 6.0 | --- | 3.6 | --- | --- | --- | --- | --- |
24 | 0.2 | 7.2 | 16.8 | 1.6 | 0.2 | --- | 23.2 | --- | --- | --- | --- | --- |
25 | 4.6 | 0.2 | 6.0 | 17.2 | 0.0 | --- | 0.6 | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 2.4 | 1.0 | 0.0 | --- | 6.4 | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | --- | 15.6 | --- | --- | --- | --- | --- |
28 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.2 | --- | --- | --- | 0.0 | --- |
29 | 6.2 | 5.0 | 0.2 | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- | |
30 | 1.0 | 9.0 | 0.0 | 0.0 | --- | 3.6 | --- | --- | --- | --- | --- | |
31 | --- | 5.4 | 0.0 | 7.4 | --- | --- | --- | |||||
Regndagar | 25 | 15 | 23 | 10 | 7 | 1 | 26 | 2 | 0 | 0 | 2 | 0 |
Month Total | 144.0 mm | 72.0 mm | 133.6 mm | 29.8 mm | 23.4 mm | 2.8 mm | 221.2 mm | 30.2 mm | 0.0 mm | 0.0 mm | 30.2 mm | 0.0 mm |
YTD Total | 144.0 mm | 216.0 mm | 349.6 mm | 379.4 mm | 402.8 mm | 405.6 mm | 626.8 mm | 657.0 mm | 657.0 mm | 657.0 mm | 687.2 mm | 687.2 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather