Operational Status
| Application | Filenamn | Freq. | Last Date/Time | Status | |
| Weather Display - Live data | clientraw.txt | 2 min | 26-01-23 18:22:39 CET | 23 sec | |
| 26-01-22 20:42:12 CET | 78050 sec | ||||
| Weather Display - FTP | testtags.php | 5 min | 26-01-22 20:40:08 CET | 21.7 hrs | |
| Webcam Väster | webcamimage-temp.jpg | 10 min | 26-01-23 18:20:04 CET | 3.0 min | |
| Webcam Söder | webcamimage-temp2.jpg | 10 min | 26-01-23 18:20:03 CET | 3.0 min | |
| Information loaded @ 2026-01-23 18:23:02 CET | |||||
| Equipment | Status |
| Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
| Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
| Console battery | 5.4 Volts |
| ISS status | Ok |
| Reception | 99% |
| Weather Display | Version 10.37S-149 |
| Weather Display last started | 12:55:34 2026-01-03 |
| System uptime | 19 Days 7 Hours 42 Minutes 56 Seconds |
| Station system free memory | 6.90GB |
| Din Ip address | 18.97.9.171 |
| Hostname | 18-97-9-171.crawl.commoncrawl.org |
| Location |
Country: UNITED STATES (US) City: Cambridge, MA Latitude: 42.3758 Longitude: -71.1187 IP: 18.97.9.171 |


