Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 22-05-29 07:23:18 CEST | 1 sec | ![]() |
22-05-29 07:23:18 CEST | 1 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 22-05-29 07:20:31 CEST | 2.8 min | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 22-05-29 07:20:04 CEST | 3.3 min | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 22-05-29 07:20:02 CEST | 3.3 min | ![]() |
Information loaded @ 2022-05-29 07:23:19 CEST |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 96% |
![]() |
|
Weather Display | Version 10.37S-123 |
Weather Display last started | 18:18:40 25/05/2022 |
System uptime | 3 Days 13 Hours 4 Minutes 10 Seconds |
Station system free memory | 3.16GB |
![]() |
|
Din Ip address | 3.238.176.43 |
Hostname | ec2-3-238-176-43.compute-1.amazonaws.com |
Location |
Country: UNITED STATES (US) City: Princeton, NJ Latitude: 40.3503 Longitude: -74.6594 IP: 3.238.176.43 |