Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 21-03-04 19:46:53 CET | 0 sec | ![]() |
21-03-04 19:46:52 CET | 1 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 21-03-04 19:45:14 CET | 1.7 min | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 21-03-04 19:45:02 CET | 1.9 min | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 21-03-04 19:45:02 CET | 1.9 min | ![]() |
Information loaded @ 2021-03-04 19:46:53 CET |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 95% |
![]() |
|
Weather Display | Version 10.37S-123 |
Weather Display last started | 23:43:14 24/02/2021 |
System uptime | 7 Days 22 Hours 44 Minutes 53 Seconds |
Station system free memory | 2.67GB |
![]() |
|
Din Ip address | 3.235.108.188 |
Hostname | ec2-3-235-108-188.compute-1.amazonaws.com |
Location |
Country: UNITED STATES (US) City: Princeton, NJ Latitude: 40.3503 Longitude: -74.6594 IP: 3.235.108.188 |