Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 25-05-09 07:44:13 CEST | 18 sec | ![]() |
25-05-09 07:44:12 CEST | 19 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 25-05-09 07:40:10 CEST | 4.4 min | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 25-05-09 07:20:03 CEST | 24.5 min | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 25-05-09 07:40:01 CEST | 4.5 min | ![]() |
Information loaded @ 2025-05-09 07:44:31 CEST |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 99% |
![]() |
|
Weather Display | Version 10.37S-149 |
Weather Display last started | 04:07:41 2025-04-23 |
System uptime | 16 Days 3 Hours 33 Minutes 17 Seconds |
Station system free memory | 2.51GB |
![]() |
|
Din Ip address | 18.191.235.161 |
Hostname | ec2-18-191-235-161.us-east-2.compute.amazonaws.com |
Location |
Connection failed: Connection refused |