Temperature Summary(°C)
Data last updated 28/11/2023 14:00. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2023 | 7.8* | 11.5 | 11.2 | 21.7 | 26.1 | 30.0* | 28.1 | 20.0* | --- | --- | 20.0* | --- | 30.0* |
2022 | 8.4 | 7.5 | 14.1 | 20.2 | 22.6 | 30.2 | 27.4* | 31.4* | 22.2 | 16.8 | 13.4 | 7.3 | 31.4* |
2021 | 5.2 | 12.7 | 13.5* | 19.6 | 26.3 | 28.4 | 31.9 | 25.4 | 24.4 | 14.5 | 12.0 | 7.4 | 31.9* |
2020 | 9.1 | 10.2 | 12.2 | 21.8 | 23.8 | 30.3 | 25.9 | 30.3 | 22.0* | 17.9 | 15.3 | 7.3 | 30.3* |
2019 | 7.2 | 16.0 | 13.7* | 25.4 | 25.3 | 29.3 | 32.9 | 28.6 | 23.7 | 15.9 | 8.8 | 8.7* | 32.9* |
2018 | 7.8* | 2.6 | 8.0 | 22.8 | 30.3 | 29.8 | 33.1 | 32.5 | 24.2* | 20.5 | 11.4 | 8.6 | 33.1* |
2017 | 7.9 | 7.9 | 14.0 | 16.9 | 26.9 | 23.8 | 26.0 | 23.3 | 20.4 | 15.8* | 12.1 | 9.1 | 26.9* |
2016 | 7.6 | 7.0 | 12.4 | 16.4 | 28.4 | 29.3 | 28.9* | 26.8 | 26.7 | 16.9* | 9.7 | 9.7 | 29.3* |
2015 | 8.2* | 10.4 | 12.4 | 18.9 | 17.3 | 23.4 | 29.7 | 27.5 | 19.8 | 16.6 | 12.6 | 10.6 | 29.7* |
2014 | 7.4* | 8.7 | 16.8 | 21.9 | 28.2 | 28.2 | 30.7 | 28.1 | 23.1 | 18.8 | 13.1 | 8.3 | 30.7* |
2013 | 6.6 | 6.7 | 7.3 | 14.4* | 27.6 | 25.1* | 26.9* | 28.9 | 23.5 | 14.8* | 10.7 | 8.5 | 28.9* |
2012 | 6.9 | 11.6 | 20.1 | 18.6 | 27.0 | 24.1 | 26.5 | 24.2 | 21.6 | 13.7 | 9.9 | 6.7 | 27.0 |
2011 | 5.0 | 5.0 | 11.5 | 21.7 | 24.0 | 29.4 | 26.0 | 26.4 | 25.1 | 18.6 | 12.2* | 9.3 | 29.4* |
2010 | 0.3 | 4.3* | 14.1 | 17.5 | 24.1 | 25.6 | 31.8 | 24.7 | 18.7* | --- | 7.1* | 2.9 | 31.8* |
2009 | 4.0 | 6.1 | 12.6 | 26.3 | 27.1* | 31.2 | 31.8 | 28.9 | 25.0* | 12.4* | 10.6* | 6.3 | 31.8* |
2008 | 7.3 | 9.4 | 10.4 | 21.8 | 28.9 | 30.6 | 31.8* | 29.8* | 21.6 | 15.3 | 10.6 | 6.7 | 31.8* |
Max | 9.1 | 16.0 | 20.1 | 26.3 | 30.3 | 31.2 | 33.1 | 32.5 | 26.7 | 20.5 | 20.0 | 10.6 | 33.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2023 | 4.0* ![]() | 5.3 ![]() | 5.5 ![]() | 13.0 ![]() | 19.4 ![]() | 24.9* ![]() | 19.6 ![]() | 19.2* ![]() | --- | --- | 13.0* ![]() | --- | 12.6* ![]() |
2022 | 4.4 ![]() | 4.5 ![]() | 9.8 ![]() | 12.0 ![]() | 16.3 ![]() | 20.9 ![]() | 22.3* ![]() | 23.5* ![]() | 17.4 ![]() | 13.2 ![]() | 7.7 ![]() | 1.4 ![]() | 12.1* ![]() |
2021 | 0.5 ![]() | 1.8 ![]() | 6.5* ![]() | 11.0 ![]() | 15.2 ![]() | 22.3 ![]() | 24.8 ![]() | 20.2 ![]() | 17.4 ![]() | 12.1 ![]() | 6.7 ![]() | 0.4 ![]() | 11.6* ![]() |
2020 | 6.0 ![]() | 5.4 ![]() | 7.0 ![]() | 12.5 ![]() | 15.4 ![]() | 23.3 ![]() | 18.5 ![]() | 23.1 ![]() | 17.4* ![]() | 12.2 ![]() | 8.5 ![]() | 4.5 ![]() | 12.8* ![]() |
2019 | 1.8 ![]() | 5.6 ![]() | 6.9* ![]() | 15.5 ![]() | 14.8 ![]() | 22.1 ![]() | 22.6 ![]() | 21.2 ![]() | 16.6 ![]() | 11.0 ![]() | 5.5 ![]() | 4.8* ![]() | 12.5* ![]() |
2018 | 2.3* ![]() | -0.5 ![]() | 1.9 ![]() | 12.8 ![]() | 23.3 ![]() | 22.6 ![]() | 27.3 ![]() | 21.0 ![]() | 17.4* ![]() | 12.8 ![]() | 6.0 ![]() | 3.3 ![]() | 12.6* ![]() |
2017 | 2.4 ![]() | 3.0 ![]() | 6.8 ![]() | 9.7 ![]() | 17.8 ![]() | 19.0 ![]() | 20.3 ![]() | 19.3 ![]() | 16.3 ![]() | 11.5* ![]() | 6.2 ![]() | 3.7 ![]() | 11.4* ![]() |
2016 | -0.6 ![]() | 3.3 ![]() | 6.6 ![]() | 10.7 ![]() | 19.0 ![]() | 20.8 ![]() | 21.0* ![]() | 19.3 ![]() | 19.7 ![]() | 10.0* ![]() | 4.4 ![]() | 4.9 ![]() | 11.6* ![]() |
2015 | 2.9* ![]() | 2.6 | 7.6 ![]() | 11.7 ![]() | 13.3 ![]() | 17.1 ![]() | 19.9 ![]() | 22.3 ![]() | 16.5 ![]() | 11.4 ![]() | 7.4 ![]() | 6.4 ![]() | 11.7* |
2014 | 0.9* ![]() | 4.7 ![]() | 8.9 ![]() | 13.6 ![]() | 17.1 | 19.7 ![]() | 24.8 ![]() | 19.2 ![]() | 18.5 ![]() | 12.5 ![]() | 6.8 ![]() | 3.1 ![]() | 12.6* ![]() |
2013 | -0.1 ![]() | 0.3 ![]() | 3.1 ![]() | 9.9* ![]() | 18.1 ![]() | 19.3* ![]() | 22.4* ![]() | 20.6 ![]() | 16.5 ![]() | 11.7* ![]() | 6.4 ![]() | 5.5 ![]() | 11.2* ![]() |
2012 | 1.7 | 1.1 ![]() | 9.8 ![]() | 9.5 ![]() | 17.3 ![]() | 16.8 ![]() | 20.1 ![]() | 19.9 ![]() | 14.9 ![]() | 9.7 ![]() | 6.3 | -1.2 ![]() | 10.5 ![]() |
2011 | 0.5 ![]() | 0.4 ![]() | 5.1 ![]() | 14.9 ![]() | 15.5 ![]() | 20.0 ![]() | 21.7 ![]() | 19.5 ![]() | 16.8 ![]() | 11.4 ![]() | 8.1* ![]() | 4.3 ![]() | 11.6* ![]() |
2010 | -4.0 ![]() | -2.2* ![]() | 4.6 ![]() | 10.4 ![]() | 14.0 ![]() | 18.2 ![]() | 22.6 ![]() | 19.1 ![]() | 14.9* ![]() | --- | 1.1* ![]() | -4.7 ![]() | 8.8* ![]() |
2009 | 0.0 ![]() | 0.7 ![]() | 5.4 ![]() | 16.5 ![]() | 17.5* ![]() | 21.0 ![]() | 22.7 ![]() | 21.9 ![]() | 17.5* ![]() | 8.3* ![]() | 6.8* ![]() | 0.1 ![]() | 11.5* ![]() |
2008 | 3.9 ![]() | 5.3 ![]() | 5.6 ![]() | 12.9 ![]() | 20.3 ![]() | 21.4 ![]() | 24.6* ![]() | 20.2* ![]() | 15.9 ![]() | 10.8 ![]() | 5.0 ![]() | 1.4 ![]() | 12.2* ![]() |
medel | 1.7 | 2.6 | 6.3 | 12.3 | 17.1 | 20.5 | 22.2 | 20.7 | 16.9 | 11.3 | 6.3 | 2.5 | 11.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2023 | 2.2* ![]() | 1.7 ![]() | 1.0 ![]() | 5.9 ![]() | 11.4 ![]() | 16.1* ![]() | 15.1 ![]() | 14.5* ![]() | --- | --- | 8.8* ![]() | --- | 7.4* ![]() |
2022 | 1.8 ![]() | 1.6 ![]() | 2.2 ![]() | 5.2 ![]() | 10.5 ![]() | 15.4 ![]() | 16.4* ![]() | 16.6* ![]() | 10.8 ![]() | 9.9 ![]() | 6.3 ![]() | -0.8 ![]() | 7.4* ![]() |
2021 | -1.7 ![]() | -2.8 ![]() | 2.2* ![]() | 4.4 ![]() | 9.6 ![]() | 16.2 ![]() | 18.6 ![]() | 14.4 ![]() | 12.0 ![]() | 8.7 ![]() | 4.2 ![]() | -2.0 ![]() | 7.0* ![]() |
2020 | 3.9 ![]() | 2.5 ![]() | 2.5 ![]() | 6.2 ![]() | 8.9 ![]() | 16.6 ![]() | 13.9 ![]() | 16.5 ![]() | 12.4* ![]() | 8.5 ![]() | 6.3 ![]() | 3.1 ![]() | 8.4* ![]() |
2019 | -1.5 ![]() | 2.5 ![]() | 3.0* ![]() | 7.6 ![]() | 9.2 ![]() | 16.0 ![]() | 16.6 | 15.4 ![]() | 11.9 | 7.0 ![]() | 3.8 ![]() | 2.6* ![]() | 7.9* ![]() |
2018 | 0.6* ![]() | -3.2 ![]() | -1.7 ![]() | 7.0 ![]() | 15.1 ![]() | 15.8 ![]() | 19.1 ![]() | 15.8 ![]() | 12.6* ![]() | 7.9 ![]() | 3.9 ![]() | 1.2 ![]() | 7.9* ![]() |
2017 | -0.5 ![]() | 0.3 ![]() | 2.9 ![]() | 4.8 ![]() | 11.2 ![]() | 14.5 ![]() | 15.1 ![]() | 14.5 ![]() | 12.0 ![]() | 8.3* ![]() | 2.6 ![]() | 1.9 ![]() | 7.3* |
2016 | -3.3 ![]() | -0.1 ![]() | 2.3 ![]() | 5.5 ![]() | 12.2 ![]() | 15.3 ![]() | 15.6* ![]() | 14.4 ![]() | 13.8 ![]() | 6.6* ![]() | 1.8 ![]() | 2.6 ![]() | 7.2* ![]() |
2015 | 1.2* ![]() | 0.6 ![]() | 3.3 ![]() | 5.6 ![]() | 8.5 ![]() | 12.2 ![]() | 15.0 ![]() | 15.9 ![]() | 11.5 ![]() | 7.5 ![]() | 5.3 ![]() | 4.3 ![]() | 7.6* ![]() |
2014 | -0.8* ![]() | 2.8 ![]() | 4.3 ![]() | 7.6 ![]() | 10.9 | 13.7 ![]() | 18.4 ![]() | 14.2 ![]() | 12.2 ![]() | 9.5 ![]() | 5.3 ![]() | 0.7 ![]() | 8.3* ![]() |
2013 | -2.8 ![]() | -2.5 ![]() | -2.6 ![]() | 4.1* ![]() | 12.4 ![]() | 13.8* ![]() | 16.4* ![]() | 14.6 ![]() | 10.7 ![]() | 8.4* ![]() | 3.8 ![]() | 3.7 ![]() | 6.7* ![]() |
2012 | -0.5 ![]() | -3.0 ![]() | 4.1 ![]() | 4.3 ![]() | 11.3 ![]() | 12.0 ![]() | 15.3 ![]() | 14.8 ![]() | 11.1 ![]() | 6.1 ![]() | 4.5 ![]() | -3.5 ![]() | 6.4 ![]() |
2011 | -2.3 ![]() | -2.9 ![]() | 1.1 ![]() | 8.6 ![]() | 10.1 ![]() | 14.7 | 16.7 ![]() | 14.9 ![]() | 12.5 ![]() | 7.7 ![]() | 5.4* ![]() | 2.4 ![]() | 7.5* ![]() |
2010 | -6.6 ![]() | -4.6* ![]() | 0.5 ![]() | 5.7 ![]() | 9.6 ![]() | 13.7 ![]() | 17.8 ![]() | 15.4 ![]() | 11.1* ![]() | --- | -1.3* ![]() | -8.0 ![]() | 5.0* ![]() |
2009 | -2.0 ![]() | -2.6 ![]() | 1.3 ![]() | 8.9 ![]() | 11.2* ![]() | 14.5 ![]() | 17.1 ![]() | 16.0 ![]() | 12.3* ![]() | 5.2* ![]() | 5.4* ![]() | -1.9 ![]() | 7.1* ![]() |
2008 | 2.0 ![]() | 2.6 ![]() | 1.4 ![]() | 6.8 ![]() | 12.6 ![]() | 15.1 ![]() | 17.6* ![]() | 15.0* ![]() | 11.0 ![]() | 7.4 ![]() | 2.0 ![]() | -0.4 ![]() | 7.7* ![]() |
medel | -0.7 | -0.4 | 1.7 | 6.1 | 10.9 | 14.7 | 16.6 | 15.2 | 11.9 | 7.8 | 4.1 | 0.4 | 7.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2023 | 0.2* ![]() | -1.8 ![]() | -3.2 ![]() | -1.1 ![]() | 2.8 ![]() | 6.3* ![]() | 10.9 ![]() | 11.1* ![]() | --- | --- | 5.9* ![]() | --- | 2.0* ![]() |
2022 | -1.5 ![]() | -1.3 ![]() | -4.0 ![]() | -1.6 ![]() | 4.5 ![]() | 9.5 ![]() | 10.8* ![]() | 9.5* ![]() | 5.3 ![]() | 6.7 ![]() | 4.6 ![]() | -3.6 ![]() | 2.7* ![]() |
2021 | -4.0 ![]() | -7.2 ![]() | -1.9* ![]() | -2.0 ![]() | 4.2 ![]() | 9.6 ![]() | 12.6 ![]() | 9.2 ![]() | 6.4 ![]() | 5.0 ![]() | 1.1 ![]() | -4.6 ![]() | 2.4* ![]() |
2020 | 1.2 ![]() | -0.8 ![]() | -1.9 ![]() | -0.6 ![]() | 1.9 ![]() | 9.4 ![]() | 8.9 ![]() | 10.0 ![]() | 7.6* ![]() | 5.0 ![]() | 3.1 ![]() | 1.6 ![]() | 3.8* ![]() |
2019 | -5.1 ![]() | -0.7 ![]() | -0.9* ![]() | -0.3 ![]() | 3.1 ![]() | 8.9 ![]() | 10.2 ![]() | 9.7 | 7.4 ![]() | 3.7 ![]() | 1.9 ![]() | 0.1* ![]() | 3.2* ![]() |
2018 | -1.7* ![]() | -6.3 ![]() | -5.4 ![]() | 1.4 ![]() | 6.0 ![]() | 7.9 ![]() | 10.4 ![]() | 10.1 ![]() | 7.7* ![]() | 3.0 ![]() | 1.6 ![]() | -1.1 ![]() | 2.8* |
2017 | -3.6 ![]() | -2.6 ![]() | -0.9 ![]() | -0.3 ![]() | 4.3 | 9.9 ![]() | 8.9 ![]() | 9.4 ![]() | 8.5 ![]() | 4.4* ![]() | -0.8 ![]() | -0.6 ![]() | 3.1* ![]() |
2016 | -6.2 ![]() | -3.6 ![]() | -1.4 ![]() | 0.5 ![]() | 5.0 ![]() | 8.8 ![]() | 10.1* ![]() | 9.2 ![]() | 8.6 ![]() | 3.1* ![]() | -1.2 ![]() | 0.1 ![]() | 2.7* ![]() |
2015 | -0.8* ![]() | -1.2 ![]() | -1.0 ![]() | -0.5 ![]() | 3.3 ![]() | 6.5 ![]() | 10.0 ![]() | 9.4 ![]() | 6.7 ![]() | 4.0 ![]() | 2.6 ![]() | 1.9 ![]() | 3.5* ![]() |
2014 | -2.7* ![]() | 1.0 ![]() | 0.4 ![]() | 1.5 ![]() | 4.5 ![]() | 7.0 ![]() | 11.3 ![]() | 9.2 ![]() | 6.5 ![]() | 6.2 ![]() | 3.2 ![]() | -2.5 ![]() | 3.8* ![]() |
2013 | -5.9 ![]() | -5.3 ![]() | -8.2 ![]() | -1.6* ![]() | 6.0 ![]() | 7.9* ![]() | 9.6* ![]() | 8.7 ![]() | 4.8 ![]() | 4.9* ![]() | 0.5 ![]() | 1.1 ![]() | 1.9* ![]() |
2012 | -3.1 ![]() | -7.4 ![]() | -0.8 ![]() | -0.8 ![]() | 4.5 ![]() | 6.9 ![]() | 10.5 ![]() | 9.6 ![]() | 7.2 | 2.6 ![]() | 2.2 ![]() | -6.4 ![]() | 2.1 ![]() |
2011 | -5.2 ![]() | -6.0 ![]() | -2.6 ![]() | 2.2 ![]() | 4.2 ![]() | 8.5 ![]() | 12.2 ![]() | 10.1 ![]() | 8.9 ![]() | 4.2 | 3.0* ![]() | -0.3 ![]() | 3.3* ![]() |
2010 | -10.1 ![]() | -7.7* ![]() | -3.3 ![]() | 1.3 ![]() | 5.4 ![]() | 8.8 ![]() | 12.9 ![]() | 12.1 ![]() | 7.6* ![]() | --- | -3.6* ![]() | -11.7 ![]() | 1.2* ![]() |
2009 | -4.3 ![]() | -5.7 ![]() | -2.5 | 1.7 ![]() | 5.1* ![]() | 6.8 ![]() | 10.8 ![]() | 8.6 ![]() | 8.3* ![]() | 2.2* ![]() | 3.6* ![]() | -4.0 ![]() | 2.5* ![]() |
2008 | -0.3 ![]() | 0.0 ![]() | -2.5 | 1.0 ![]() | 4.0 ![]() | 8.5 ![]() | 11.2* ![]() | 10.4* ![]() | 7.0 ![]() | 3.9 ![]() | -1.1 ![]() | -2.4 ![]() | 3.3* ![]() |
medel | -3.3 | -3.5 | -2.5 | 0.0 | 4.3 | 8.2 | 10.7 | 9.7 | 7.2 | 4.2 | 1.5 | -2.2 | 2.8 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2023 | -5.9* | -10.1 | -16.1 | -5.6 | -2.5 | -0.3* | 5.3 | 10.4* | --- | --- | -9.9* | --- | -16.1* |
2022 | -9.7 | -6.3 | -9.0 | -8.1 | -2.3 | 0.0 | 7.4* | 0.0* | -0.1 | -3.1 | -3.0 | -17.0 | -17.0* |
2021 | -13.6 | -17.6 | -9.7* | -5.2 | -3.6 | 5.1 | 7.9 | 4.7 | 1.4 | -3.0 | -10.7 | -15.8 | -17.6* |
2020 | -6.3 | -9.4 | -8.2 | -5.1 | -5.3 | 2.3 | 3.4 | 3.3 | -0.5* | -3.7 | -6.0 | -7.8 | -9.4* |
2019 | -13.7 | -9.0 | -8.2* | -7.7 | -4.4 | 3.4 | 4.5 | 3.6 | 0.3 | -5.8 | -8.6 | -10.1* | -13.7* |
2018 | -10.8* | -14.2 | -14.6 | -7.7 | -1.2 | 3.1 | 4.1 | 2.2 | -2.7* | -2.6 | -12.1 | -8.9 | -14.6* |
2017 | -16.0 | -10.3 | -6.6 | -7.2 | -3.7 | 5.4 | 4.8 | 2.3 | 3.3 | -4.1* | -6.8 | -8.1 | -16.0* |
2016 | -19.7 | -13.0 | -9.1 | -4.0 | -2.7 | 0.9 | 4.9* | 1.5 | 2.4 | -2.2* | -7.9 | -8.6 | -19.7* |
2015 | -5.1* | -5.0 | -8.1 | -6.0 | -2.5 | 1.9 | 5.3 | 4.4 | -0.1 | -1.4 | -10.8 | -5.2 | -10.8* |
2014 | -10.2* | -3.6 | -4.3 | -4.6 | -4.5 | 1.6 | 4.9 | 5.3 | -1.2 | -2.0 | -3.8 | -15.3 | -15.3* |
2013 | -18.3 | -11.8 | -14.4 | -8.9* | -4.1 | 1.3* | 4.7* | 3.3 | -3.2 | -4.0* | -8.3 | -12.6 | -18.3* |
2012 | -10.8 | -18.8 | -5.9 | -9.3 | -3.8 | 1.7 | 5.7 | 4.7 | 1.5 | -8.1 | -5.6 | -18.1 | -18.8 |
2011 | -15.2 | -17.1 | -8.8 | -2.5 | -3.8 | 3.5 | 6.6 | 5.2 | 1.7 | -3.3 | -5.4* | -5.7 | -17.1* |
2010 | -18.9 | -19.8* | -15.8 | -4.1 | -0.4 | 5.7 | 8.8 | 4.0 | 2.1* | --- | -11.4* | -19.4 | -19.8* |
2009 | -13.8 | -13.5 | -10.8 | -3.4 | 0.6* | -30.0 | -30.0 | -30.0 | -1.6* | -2.5* | -1.6* | -14.9 | -30.0* |
2008 | -6.1 | -9.0 | -13.0 | -3.1 | -1.4 | 4.0 | 6.5* | 6.0* | 3.2 | -2.0 | -8.0 | -10.0 | -13.0* |
Min | -19.7 | -19.8 | -16.1 | -9.3 | -5.3 | -30.0 | -30.0 | -30.0 | -3.2 | -8.1 | -12.1 | -19.4 | -30.0 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.