Rainfall Summary (mm)
|
Data last updated 19/5/2026 19:17. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 28.5* | 31.4 | --- | --- | --- | --- | 27.6* | --- | --- | --- | --- | --- | 87.5* |
| 2023 | 144.0* | 72.0 | 133.6 | 29.8 | 23.4 | 2.8* | 221.2 | 105.4* | --- | --- | --- | --- | 732.2* |
| 2022 | 73.8 | 157.6 | 3.0 | 63.8 | 48.6 | 43.8 | 39.6* | 33.6* | 40.4 | 113.4 | 73.4 | 77.2 | 768.2* |
| 2021 | 101.0 | 22.4 | 59.8* | 49.6 | 159.2 | 12.0 | 89.0 | 72.4 | 139.0 | 95.6 | 87.2 | 31.8 | 919.0* |
| 2020 | 92.4 | 159.6 | 81.2 | 32.6 | 43.8 | 143.2 | 168.8 | 33.2 | |||||

