Regntrend för Hindås

Note: Trends are based on data recorded at Hindås since 2008.
| Annual Rainfall Trend | |||
| Month | Average since 2008 | Current Month | Difference |
| January | 99.3 mm | 28.4 mm (2026) | -70.90 mm |
| February | 69.1 mm | 31.2 mm (2026) | -37.90 mm |
| March | 73.2 mm | 85.9 mm (2026) |
12.70 mm |
| April | 44.6 mm | 41.7 mm (2026) | -2.90 mm |
| May | 48.7 mm | 64.0 mm (2026) | 15.30 mm |
| June | 64.6 mm | 84.6 mm (2026) | 20.00 mm |
| July | 131.2 mm | 59.9 mm (2026) | -71.30 mm |
| August | 115.4 mm | 42.9 mm (2025) | -72.50 mm |
| September | 105.8 mm | 127.3 mm (2025) | 21.50 mm |
| October | 96.9 mm | 82.3 mm (2025) | -14.60 mm |
| November | 54.0 mm | --- mm (2025) | |

