Regntrend för Hindås

Note: Trends are based on data recorded at Hindås since 2008.
Annual Rainfall Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 60.1 mm | 101.0 mm (2021) | 40.90 mm![]() |
February | 60.2 mm | 22.4 mm (2021) | -37.80 mm![]() |
March | 54.6 mm | 24.6 mm (2021) |
-30.00 mm![]() |
April | 45.1 mm | 31.8 mm (2021) | -13.30 mm![]() |
May | 55.5 mm | 43.8 mm (2020) | -11.70 mm![]() |
June | 71.3 mm | 143.2 mm (2020) | 71.90 mm![]() |
July | 98.1 mm | 168.8 mm (2020) | 70.70 mm![]() |
August | 105.3 mm | 33.2 mm (2020) | -72.10 mm![]() |
September | 94.0 mm | 83.3 mm (2020) | -10.70 mm![]() |
October | 85.0 mm | 127.0 mm (2020) | 42.00 mm![]() |
November | 80.6 mm | 113.4 mm (2020) | 32.80 mm![]() |
December | 91.9 mm | 110.8 mm (2020) | 18.90 mm![]() |
Average 12 Month Rainfall since 2008: 901.70 mm | |||
Rainfall for last 12 months: 1,003.30 mm | |||
Current 12 Month Rainfall difference:
-900.70 mm![]() |
This table is reflective of 12 month trending at the Hindås Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com.