Current Year Weather Records
Todays high temperature of 26.8°C surpassed the yearly high of 22.6°C set on 05/19/2022 by 4.2°
Todays high dew point of 16.4°C surpassed the yearly high of 13.3°C set on 05/19/2022 by 3.1°
Todays high dew point of 16.4°C surpassed the yearly high of 13.3°C set on 05/19/2022 by 3.1°
Mer information kommer inom kort
All Data Collected Since Juni 2007
Temperature Records |
||
Highest Temperature | 29.0 °C | 2022-06-24 |
Lowest Temperature | -9.7 °C | 2022-01-06 |
Highest Heat Index | 28.4 °C | 2022-06-24 |
Lowest Wind Chill | -10.5 °C | 2022-03-31 |
Warmest Day (6am - 6pm) | 22.7C on: 24 Jun 2022 | |
Warmest Night (6pm - 6am) | 20.5C on: 25 Jun 2022 | |
Coldest Day (6am - 6pm) | -6.3C on: 06 Jan 2022 | |
Coldest Night (6pm - 6am) | -7.3C on: 07 Jan 2022 | |
Wind Records |
||
Highest Wind Gust | 18.0 m/s | 2022-01-29 |
Highest Average Speed | 12.8 m/s | 2022-01-29 |
Highest Daily Wind Run | 366.3 km | 2022-01-29 |
Precipitation Records |
||
Highest Daily Precipitation | 27.8 mm | 2022-04-04 |
Highest Monthly Precipitation | 157.8 mm | February |
Highest Precipitation Rate | 0.8 mm/min | 2022-06-12 |
Consecutive Days With Precipitation | 17 | Last day of Streak: 26/2 |
Consecutive Days Without Precipitation | 20 | Last day of Streak: 5/5 |
Humidity Records |
||
Highest Dewpoint | 16.4°C | 2022-06-25 |
Lowest Dewpoint | -54.7°C | 2022-04-03 |
Highest Humidity | 99% | 2022-01-01 |
Lowest Humidity | 1% | 2022-01-11 |
Barometer Records |
||
Highest Pressure | 1051.0 hPa | 2022-03-19 |
Lowest Pressure | 964.3 hPa | 2022-02-17 |
Sun Records |
||
Highest Solar Radiation | 1151.0 W/m² | 2022-05-31 |