Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 22-06-25 09:03:42 CEST | 0 sec | ![]() |
22-06-25 09:03:38 CEST | 4 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 22-06-25 09:00:23 CEST | 3.3 min | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 22-06-01 10:05:04 CEST | 3.4 weeks | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 22-06-01 10:05:03 CEST | 3.4 weeks | ![]() |
Information loaded @ 2022-06-25 09:03:42 CEST |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 96% |
![]() |
|
Weather Display | Version 10.37S-123 |
Weather Display last started | 20:01:46 22/06/2022 |
System uptime | 2 Days 12 Hours 58 Minutes 46 Seconds |
Station system free memory | 1.68GB |
![]() |
|
Din Ip address | 18.206.14.36 |
Hostname | ec2-18-206-14-36.compute-1.amazonaws.com |
Location |
Country: UNITED STATES (US) City: Cambridge, MA Latitude: 42.3758 Longitude: -71.1187 IP: 18.206.14.36 |