Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 25-05-09 06:05:35 CEST | 23 sec | ![]() |
25-05-09 06:05:34 CEST | 24 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 25-05-09 06:05:10 CEST | 48 sec | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 25-05-09 06:00:04 CEST | 5.9 min | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 25-05-09 06:00:04 CEST | 5.9 min | ![]() |
Information loaded @ 2025-05-09 06:05:58 CEST |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 99% |
![]() |
|
Weather Display | Version 10.37S-149 |
Weather Display last started | 04:07:41 2025-04-23 |
System uptime | 16 Days 1 Hours 58 Minutes 16 Seconds |
Station system free memory | 2.53GB |
![]() |
|
Din Ip address | 18.118.160.215 |
Hostname | ec2-18-118-160-215.us-east-2.compute.amazonaws.com |
Location |
Connection failed: Connection refused |