Temperature Reports (°C)
Report for År 2026
Data last updated 19/5/2026 19:17.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 3.9 | -1.3 | -2.1 | -6.2 | --- | --- | --- | --- | --- | --- | --- | --- | -2.1 | -6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.3 | -4.8 | -4.4 | -8.7 | --- | --- | --- | --- | --- | --- | --- | --- | -4.4 | -8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -4.8 | -6.3 | 0.4 | -8.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.4 | -8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -2.9 | -5.9 | -0.7 | -6.4 | --- | --- | --- | --- | --- | --- | --- | --- | -0.7 | -6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -4.1 | -10.5 | 0.1 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.1 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -6.1 | -13.5 | -2.2 | -4.6 | --- | --- | --- | --- | --- | --- | --- | --- | -2.2 | -4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -0.9 | -6.7 | -0.2 | -7.2 | --- | --- | --- | --- | --- | --- | --- | --- | -0.2 | -7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -2.1 | -8.1 | 1.7 | -8.4 | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 | -8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -2.4 | -7.3 | -1.4 | -12.1 | --- | --- | --- | --- | --- | --- | --- | --- | -1.4 | -12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -4.8 | -12.8 | -1.7 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | -1.7 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -5.6 | -17.4 | -1.4 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | -1.4 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -3.3 | -17.9 | -2.6 | -5.0 | --- | --- | --- | --- | --- | --- | --- | --- | -2.6 | -5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.2 | -3.3 | -4.8 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | -4.8 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.6 | 0.1 | 0.3 | -15.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 | -15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.3 | 0.3 | -2.3 | -17.8 | --- | --- | --- | --- | --- | --- | --- | --- | -2.3 | -17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 5.2 | 3.2 | -1.4 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | -1.4 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.9 | 1.3 | -0.6 | -11.5 | --- | --- | --- | --- | --- | --- | --- | --- | -0.6 | -11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.1 | 0.4 | 0.9 | -16.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.9 | -16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.2 | -5.8 | 0.7 | -14.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | -14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -0.1 | -3.4 | 0.6 | -15.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 | -15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -0.8 | -3.5 | 2.5 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | 19.1 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | 0.7 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.7 | -2.3 | 2.9 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | 2.9 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.6 | -6.3 | 2.8 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | 2.8 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -2.0 | -4.8 | 2.3 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -3.2 | -5.5 | 6.6 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | 6.6 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -0.3 | -4.8 | 6.3 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | 6.3 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.1 | -9.6 | 7.9 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | 7.9 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -2.1 | -9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -2.5 | -4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -0.7 | -4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Hög | 5.2 | 7.9 | --- | --- | --- | --- | 19.1 | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | -0.8 | 0.4 | --- | --- | --- | --- | 1.0 | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -2.9 | -3.3 | --- | --- | --- | --- | -2.9 | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | -5.9 | -6.9 | --- | --- | --- | --- | -6.8 | --- | --- | --- | --- | --- | ||||||||||||
| Låg | -17.9 | -17.8 | --- | --- | --- | --- | -17.8 | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.

