Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2008

Data last updated 18/4/2024 18:15.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
10.9 -1.0 2.6 0.6 2.9 0.2 12.1 0.1 13.5 7.8 30.1 9.0 21.5 7.2 29.8 12.5 21.6 9.1 11.5 4.2 4.0 -5.8 2.2 -0.1
21.3 -0.9 2.3 -1.6 5.8 -0.8 6.7 3.1 17.3 5.0 29.5 9.3 26.8 6.5 22.6 14.2 19.8 11.5 13.2 2.9 4.1 -5.5 2.0 -0.4
3-0.7 -4.2 3.3 -1.2 5.2 -2.8 12.9 0.8 17.5 3.2 26.4 14.1 28.5 10.6 21.7 12.6 18.1 10.3 15.0 3.7 4.2 -3.0 1.5 -0.6
4-1.2 -4.0 3.0 -2.8 4.0 -4.8 6.0 -0.6 20.4 2.5 26.9 8.9 27.3 12.3 13.8 11.6 15.1 7.5 11.8 2.8 3.2 -2.8 1.3 -1.2
5-1.4 -3.2 2.5 -0.3 5.2 -5.9 8.5 -1.0 19.5 2.7 28.1 9.2 29.1 12.4 16.4 9.1 16.8 8.8 10.2 4.6 5.0 -4.0 1.9 -0.1
61.7 -2.8 5.3 -1.0 8.8 -1.8 5.7 -1.9 22.3 4.1 28.3 7.9 22.9 14.1 22.0 7.6 17.5 8.9 14.1 2.5 7.2 -1.2 1.7 0.2
72.1 0.3 5.3 0.5 5.0 -4.5 9.1 -0.8 22.9 2.9 30.6 9.3 22.5 11.0 20.9 13.3 19.3 12.0 13.4 5.6 5.8 3.0 0.9 -2.6
82.9 0.5 6.0 1.7 7.2 2.6 8.8 -1.2 24.0 4.1 22.8 16.0 18.1 10.3 21.5 13.7 20.7 12.0 15.3 5.6 8.9 5.7 4.7 -2.7
93.6 1.6 6.0 0.1 5.3 4.0 7.5 -1.6 24.5 4.5 24.8 13.7 21.1 10.9 ------19.7 10.5 14.1 5.5 7.7 3.9 3.8 -2.0
104.6 0.5 5.9 3.7 7.8 4.7 12.1 -0.8 25.3 5.1 20.2 11.7 23.6 8.2 17.0 11.7 11.9 9.4 12.3 6.3 6.7 2.5 0.1 -1.9
115.5 3.1 5.4 -0.9 8.5 3.6 13.1 -3.1 24.8 5.7 18.8 10.1 21.5 12.6 20.3 10.5 18.0 8.3 12.3 11.1 7.2 2.8 -0.4 -1.9
126.0 2.8 2.8 -0.8 4.5 2.2 6.7 -0.2 16.1 4.7 20.8 5.1 21.8 11.2 20.8 12.0 14.7 5.0 14.1 7.6 7.1 4.5 -1.0 -2.7
134.5 -0.6 6.0 -2.4 5.3 1.5 12.2 -0.6 17.8 3.5 17.8 4.0 ------21.1 11.8 14.2 4.4 12.5 6.0 6.3 0.2 0.9 -3.9
144.8 -0.6 2.4 -4.4 7.9 1.7 11.3 0.9 19.4 2.1 19.7 4.2 21.4 10.8 19.5 12.3 14.2 3.3 13.1 6.6 9.1 2.1 1.6 0.6
154.8 2.6 -0.1 -6.8 7.3 1.9 11.5 0.4 19.0 3.2 17.1 5.1 20.3 14.3 20.7 11.2 11.8 6.5 10.6 4.6 9.0 6.8 1.5 0.1
166.6 3.9 2.5 -9.0 9.5 1.4 13.1 -2.2 19.3 5.6 19.3 6.0 19.8 10.5 23.0 7.9 12.8 6.2 11.7 3.0 7.3 0.1 1.3 -0.1
174.5 2.4 6.3 2.5 2.3 -4.1 11.7 3.7 16.2 2.9 20.7 4.0 20.1 9.4 16.2 8.9 11.9 6.3 9.5 0.1 0.5 -4.8 2.4 1.3
184.7 2.5 9.4 1.3 3.9 -6.5 11.9 -2.4 9.1 1.1 21.6 8.5 20.4 8.1 22.1 8.9 12.7 5.5 10.3 -0.5 6.3 0.3 3.5 1.3
197.3 4.0 7.3 -2.6 4.8 -5.0 13.7 -2.0 15.2 -1.4 18.9 8.7 23.0 12.6 20.0 10.2 14.1 4.1 11.3 5.8 10.6 -4.2 4.4 -0.6
204.9 1.6 6.5 1.9 5.2 -7.4 14.7 -0.6 13.9 -0.7 18.2 8.0 20.2 9.9 18.8 12.3 17.1 6.7 10.0 6.7 6.1 -2.4 5.5 -0.2
214.1 -2.7 6.1 1.3 1.3 -3.3 16.9 -0.6 17.4 1.3 16.9 8.6 22.3 6.5 19.1 11.7 17.4 4.9 10.1 5.7 -0.8 -7.1 5.9 -2.5
221.9 -5.8 6.5 3.4 -0.2 -10.6 15.3 -0.1 19.9 3.1 15.0 5.6 24.3 11.7 21.2 10.1 15.0 4.2 10.3 4.2 -0.6 -3.4 6.7 -2.9
232.4 -6.1 6.8 3.2 2.2 -13.0 16.3 -1.9 22.2 3.3 15.0 10.1 ------18.5 8.7 18.0 7.7 10.8 2.1 -1.0 -7.3 0.7 -5.2
246.9 1.7 6.5 4.5 5.0 -3.8 17.3 -0.9 20.1 8.9 17.2 8.0 29.3 10.8 20.6 8.8 16.6 4.3 9.4 6.4 -2.0 -8.0 1.3 -3.7
256.7 1.1 7.4 2.9 6.0 -4.3 18.2 -0.8 20.7 3.6 18.5 5.1 29.2 13.2 22.2 6.0 17.9 3.6 8.5 4.2 0.4 -6.8 -2.6 -6.4
265.7 0.5 6.4 2.4 4.1 -8.5 17.1 6.6 21.5 3.8 19.0 5.8 29.7 13.0 19.2 11.2 15.8 4.3 10.1 6.3 6.9 -6.5 -0.2 -5.2
276.4 -4.0 6.5 2.4 5.3 -11.1 15.8 8.1 22.0 4.5 19.3 6.7 31.8 13.7 17.1 11.4 15.3 10.4 9.7 1.7 7.1 5.9 0.5 -3.4
286.0 -4.2 8.5 0.3 8.4 -7.6 20.7 8.9 24.7 4.5 20.1 8.2 31.3 15.0 19.5 10.5 14.6 5.3 8.8 -1.7 6.1 3.3 -3.2 -8.3
295.1 4.5 8.3 2.1 5.5 2.2 21.8 9.5 25.1 6.1 19.8 11.9 29.9 14.6 19.2 7.8 13.5 3.2 6.9 -1.8 4.0 0.2 -3.2 -10.0
305.4 -0.6  10.4 0.7 19.5 9.8 28.3 7.7 19.9 10.8 26.5 12.6 21.4 6.1 10.2 4.9 2.7 -2.0 3.0 -0.9 -2.0 -3.5
312.6 -0.9  8.4 2.4  28.9 10.0  29.3 11.3 20.4 8.5  1.6 0.5  -1.0 -6.2
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög7.3 9.4 10.4 21.8 28.9 30.6 31.8 29.8 21.6 15.3 10.6 6.7
Avg High3.95.35.612.920.321.424.620.215.910.85.01.4
Mean2.02.61.46.812.615.117.615.011.07.42.0-0.4
Avg Low-0.30.0-2.51.04.08.511.210.47.03.9-1.1-2.4
LÃ¥g-6.1-9.0-13.0-3.1-1.44.06.56.03.2-2.0-8.0-10.0
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.