Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2009

Data last updated 16/4/2024 08:45.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-3.9 -10.7 -1.9 -6.3 2.1 -1.6 13.7 0.1 ------28.4 9.0 29.9 15.3 20.9 10.5 25.0 15.0 ------4.4 -1.6 4.2 -3.3
2-4.6 -11.1 -1.2 -7.6 1.9 -0.4 14.9 -2.5 ------26.0 8.0 31.8 13.8 25.0 10.9 19.1 12.3 10.5 0.7 5.2 2.7 1.1 -4.8
30.9 -7.4 1.4 -5.5 1.8 -0.2 12.2 -2.2 ------16.2 7.2 30.2 15.0 18.3 14.3 19.9 10.1 11.5 0.0 5.1 1.9 1.7 -5.8
4-6.8 -13.6 -1.8 -2.8 5.3 -0.4 17.8 -3.4 11.2 6.5 15.6 4.9 29.9 14.2 19.2 14.5 15.5 12.1 11.4 5.8 ------4.1 1.5
5-8.2 -13.8 0.9 -1.8 6.3 0.7 9.4 4.4 13.0 6.3 13.8 3.5 26.4 -30.0 26.0 13.5 19.9 12.2 11.0 3.2 2.9 0.5 4.0 2.1
61.0 -12.1 1.2 -0.5 2.9 0.3 13.7 0.1 13.8 5.1 15.7 0.9 25.3 15.0 28.9 12.9 19.0 10.3 12.3 0.8 7.0 1.0 3.9 2.7
70.2 -11.6 2.2 -0.3 2.3 -0.5 12.7 -2.8 12.1 3.5 17.6 -30.0 22.0 12.3 28.1 12.9 16.3 11.8 12.4 7.6 7.3 4.6 6.3 3.8
82.8 -12.4 1.7 -3.3 1.2 -1.2 8.8 4.5 13.1 1.2 16.4 3.7 22.4 11.4 27.2 12.6 20.2 13.2 10.3 1.8 6.5 4.6 5.2 2.4
94.0 -0.6 1.2 -3.2 5.8 -1.4 14.6 2.9 15.3 4.8 19.2 3.2 18.9 10.7 24.5 12.5 18.9 8.9 8.4 3.0 5.3 3.4 3.0 1.6
102.1 0.5 1.2 -3.2 5.5 -2.7 17.9 0.0 15.6 3.5 16.4 7.9 17.8 11.3 25.5 13.7 19.8 7.5 8.6 2.5 3.9 0.9 3.6 1.5
112.5 -1.7 0.7 -3.4 2.5 -4.8 18.3 1.1 16.3 2.6 19.2 10.5 19.9 11.8 19.2 12.4 20.0 6.1 7.2 3.8 3.3 0.9 2.1 0.1
122.9 1.6 -0.4 -6.9 1.3 -7.7 18.6 1.4 17.0 0.6 11.7 10.0 21.3 10.8 22.2 10.4 17.6 7.6 7.3 1.9 2.2 0.6 1.2 -2.2
133.7 1.5 -1.3 -7.6 3.6 -1.5 18.6 0.6 16.7 4.5 15.3 10.6 21.3 10.5 21.7 10.1 17.3 8.4 5.4 -0.2 2.8 -1.0 1.0 -0.9
142.7 -0.8 0.1 -11.4 4.4 -0.1 19.6 4.9 15.4 3.2 20.1 8.4 22.4 10.1 20.9 7.1 18.3 6.6 5.9 -1.9 10.6 2.8 -0.5 -2.4
15-0.8 -7.1 1.0 -10.6 6.6 -3.4 12.9 5.7 16.3 1.3 20.7 6.8 26.4 11.3 17.1 8.3 19.1 6.0 7.9 -0.2 9.2 6.5 1.3 -1.9
16-4.0 -8.9 -2.0 -9.5 4.3 -3.3 15.7 1.8 18.3 2.2 20.0 4.8 22.5 12.4 19.7 14.1 17.9 4.1 5.8 -0.9 6.7 5.0 -0.8 -4.8
17-1.6 -4.8 -2.7 -12.7 8.9 -0.5 16.7 -1.5 18.4 3.0 19.0 4.7 26.6 10.5 18.8 11.5 16.7 4.2 8.7 3.3 8.6 6.5 -4.8 -8.2
18-0.2 -3.2 -4.4 -13.5 9.0 -1.2 13.9 0.7 19.0 7.0 17.6 9.5 19.1 15.1 21.2 9.3 18.4 3.5 9.0 -0.8 7.8 5.3 -4.4 -9.8
191.0 -0.6 -2.0 -6.6 5.0 -4.8 12.2 0.3 18.9 4.8 16.1 8.4 21.7 13.2 22.5 9.0 19.1 4.1 9.3 6.8 10.3 2.8 -6.7 -10.8
201.5 -0.6 -0.5 -7.2 7.7 -6.9 15.7 0.2 18.9 5.3 17.0 6.9 22.1 11.7 26.3 10.3 18.4 4.9 8.3 3.6 10.6 7.6 -7.6 -9.5
211.7 -2.2 0.1 -9.4 11.4 0.7 13.2 1.1 19.5 5.7 19.8 8.3 20.3 12.1 20.7 13.3 15.2 5.4 7.6 2.1 10.0 5.4 -6.9 -9.4
22-0.3 -3.1 6.1 -1.5 7.4 0.7 15.1 2.0 15.0 7.8 23.8 7.0 22.5 9.7 19.0 9.8 15.0 12.0 8.2 2.3 9.4 5.5 -2.8 -7.4
230.9 -1.9 2.2 -3.5 8.5 -2.2 18.2 2.0 20.3 7.9 25.0 7.5 18.9 14.8 20.5 -30.0 14.1 10.6 7.4 5.7 7.7 6.5 0.5 -4.8
242.1 0.2 4.1 -4.7 1.2 -8.4 20.0 -0.6 18.6 8.2 27.5 9.4 21.9 12.9 23.7 -30.0 15.0 6.6 5.8 4.9 8.0 5.9 0.3 -2.1
251.8 -0.1 4.1 1.0 3.3 -10.8 21.0 0.9 20.7 8.5 26.2 10.7 21.5 12.3 24.0 9.5 16.3 6.4 9.4 4.9 9.8 5.8 1.4 -1.3
260.8 -0.6 2.9 -3.2 4.9 -9.6 18.5 3.5 20.0 6.6 25.8 12.7 21.8 12.6 19.4 12.4 15.0 12.1 10.2 8.3 7.7 5.1 0.7 -3.9
270.2 -1.1 5.0 -5.6 4.9 -2.2 24.0 5.8 16.7 9.3 28.1 11.2 17.3 11.8 23.4 12.5 15.0 11.9 8.3 1.6 6.5 4.2 1.6 -3.5
28-0.8 -1.6 3.0 -9.0 8.7 -1.4 18.9 5.3 17.1 6.6 30.7 11.2 22.3 11.1 21.6 10.1 13.4 8.8 4.7 -1.1 6.2 4.0 1.6 -6.8
29-0.1 -1.4  6.9 -3.7 26.3 6.5 21.7 5.3 31.2 13.2 23.3 9.1 18.4 8.9 11.0 -1.6 5.2 -0.5 6.1 2.4 -0.9 -8.0
30-0.6 -1.8  8.7 -3.4 23.3 7.1 24.5 5.9 30.2 13.3 22.2 11.7 17.2 9.1 ------4.0 -1.6 6.3 4.0 -4.3 -12.6
31-0.2 -3.3  12.6 4.1  27.1 5.9  15.3 10.3 18.2 10.6  6.2 -2.5  -7.4 -14.9
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög4.0 6.1 12.6 26.3 27.1 31.2 31.8 28.9 25.0 12.4 10.6 6.3
Avg High0.00.75.416.517.521.022.721.917.58.36.80.1
Mean-2.0-2.61.38.911.214.517.116.012.35.25.4-1.9
Avg Low-4.3-5.7-2.51.75.16.810.88.68.32.23.6-4.0
LÃ¥g-13.8-13.5-10.8-3.40.6-30.0-30.0-30.0-1.6-2.5-1.6-14.9
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.