Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2011

Data last updated 27/4/2024 02:20.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
12.9 -3.4 2.7 0.7 -0.9 -2.7 6.3 2.7 12.6 1.9 17.1 7.1 21.1 13.6 26.4 11.9 19.3 5.7 18.6 10.6 11.3 10.3 7.0 3.7
2-1.4 -10.8 2.9 1.2 0.3 -3.5 10.4 3.3 10.6 -1.4 17.8 6.1 25.7 13.6 24.7 11.9 18.6 5.9 16.6 11.4 10.5 8.3 4.1 -2.3
3-4.3 -12.9 4.0 0.6 -0.1 -3.5 9.6 2.8 8.8 -3.7 26.0 5.7 24.2 16.7 23.9 12.9 19.3 8.7 14.9 13.6 8.3 7.0 5.9 -2.1
4-0.2 -4.3 3.7 0.2 2.8 -2.1 11.1 2.1 10.1 -3.8 24.3 8.2 22.2 15.1 24.2 12.1 25.1 10.8 15.3 10.1 10.1 6.4 4.2 1.0
5-0.3 -3.4 5.0 0.2 6.2 -2.6 7.1 3.2 13.1 -2.8 27.1 6.3 23.5 12.7 20.0 12.9 18.1 13.0 13.8 9.6 12.2 7.1 2.4 -1.4
60.4 -4.5 2.7 0.6 4.2 -8.1 10.3 6.7 13.2 2.1 29.4 15.1 26.0 12.7 19.4 10.6 16.3 10.7 14.4 6.6 10.4 5.4 1.8 -2.4
70.4 -3.4 3.5 0.4 2.5 -8.8 11.6 4.7 22.2 1.3 20.5 14.7 21.5 12.8 19.5 9.9 14.3 10.2 12.8 3.1 8.5 3.4 2.7 -2.2
85.0 -3.1 4.4 0.1 5.5 -4.7 14.1 3.4 22.7 3.1 23.8 14.6 20.4 10.0 18.6 10.9 15.9 7.2 9.7 1.5 4.3 0.9 2.2 -3.6
93.7 -0.6 2.8 -3.1 2.4 -2.0 14.2 1.2 23.3 7.1 18.4 11.2 23.9 14.1 19.1 9.2 16.9 5.4 10.3 -1.1 6.9 0.4 5.2 0.4
102.1 -0.3 2.4 -1.4 3.3 0.4 17.7 -0.7 23.9 3.0 16.9 9.0 21.4 12.2 14.2 7.9 15.7 8.3 11.0 7.0 9.2 0.5 4.3 -0.4
110.1 -1.4 2.2 -9.6 2.2 -2.5 14.8 -0.5 14.4 8.2 19.0 8.8 21.4 9.6 16.1 8.1 19.2 14.1 12.9 4.9 6.5 -0.6 4.7 -3.1
12-0.4 -1.9 0.3 -13.3 2.3 0.7 7.3 -1.7 16.8 5.2 17.4 6.8 19.0 7.9 19.9 8.5 15.6 11.9 13.7 2.7 6.6 -2.0 4.3 1.4
13-1.9 -5.9 0.1 -12.8 7.8 1.0 6.8 3.2 14.6 2.3 18.0 3.7 20.6 6.6 22.4 5.2 13.9 11.0 9.9 -1.6 5.4 -0.8 5.7 1.6
14-1.2 -5.4 -4.4 -8.0 5.7 0.1 12.7 -0.9 14.7 2.8 15.8 11.1 16.4 8.5 21.1 11.1 16.7 10.2 9.7 -2.4 8.6 -1.7 4.8 1.0
151.9 -2.6 -2.6 -7.7 5.4 -2.6 10.3 -2.5 11.9 3.9 16.1 9.1 17.8 12.6 19.2 12.7 17.6 6.6 10.5 -2.8 5.9 -3.4 4.8 2.6
164.5 2.0 -1.5 -5.4 5.7 -5.4 11.7 5.2 12.9 5.8 22.0 3.5 20.6 10.7 18.4 8.4 17.2 2.4 11.7 -1.0 4.6 -5.4 3.6 0.4
174.4 1.1 -0.5 -6.2 7.2 -2.9 14.1 3.4 11.8 5.5 16.4 8.6 17.2 10.1 19.2 7.7 14.3 1.7 10.1 0.9 2.6 -1.4 2.2 -0.1
183.1 -0.2 -0.9 -11.7 1.2 -0.9 20.2 0.5 13.1 5.3 17.4 4.3 20.3 13.2 19.1 8.8 15.1 10.6 10.3 4.6 8.7 1.8 -0.1 -2.8
190.8 -5.8 -3.4 -14.3 8.3 -4.3 18.7 1.6 15.1 4.2 14.2 8.4 21.7 11.9 14.4 7.9 14.7 11.1 8.7 2.3 10.0 8.4 4.7 -1.4
20-0.5 -8.8 -1.5 -17.1 2.1 -5.6 17.8 3.7 15.3 0.4 15.4 6.9 22.0 8.8 19.3 10.3 14.1 10.6 10.0 -1.3 10.7 5.2 2.3 0.3
21-2.7 -11.0 -3.6 -16.2 9.5 0.1 19.5 0.5 16.0 2.9 15.8 10.7 21.4 10.4 20.9 6.9 14.5 12.1 9.2 -3.3 6.6 4.1 0.3 -0.9
22-0.3 -4.9 -4.4 -10.8 11.1 1.5 21.7 1.3 21.0 3.1 19.5 6.5 23.2 14.8 20.3 10.3 14.4 9.2 10.9 6.3 5.7 3.8 2.5 -0.8
231.1 -6.1 -4.5 -11.7 7.7 -2.1 20.9 6.9 15.8 8.3 16.9 11.7 24.0 15.4 20.2 7.1 14.8 8.1 10.3 2.9 6.6 4.2 6.6 2.3
24-1.3 -7.7 -1.8 -11.5 11.5 2.1 21.0 2.4 14.7 7.7 15.1 7.9 15.4 12.2 16.2 9.9 15.9 8.7 9.0 3.3 9.7 6.6 4.3 -2.5
25-0.1 -5.0 2.1 -4.1 6.1 -2.9 21.5 -0.1 12.4 7.5 18.3 6.3 16.6 12.0 20.2 15.5 16.9 8.2 9.8 5.4 9.3 4.0 8.9 -1.0
26-5.0 -9.5 2.9 -0.8 4.6 -7.0 20.8 1.1 17.4 6.2 18.8 4.3 20.5 13.6 24.7 15.0 17.5 8.2 8.4 5.2 9.5 3.8 9.1 6.6
27-3.7 -15.2 0.2 -3.6 3.0 -7.0 18.4 5.1 14.8 8.6 22.4 7.7 23.6 11.6 20.3 13.8 15.9 5.1 9.6 6.8 ------9.3 3.4
280.4 -8.2 -1.6 -2.8 7.5 -2.1 18.8 5.3 11.4 8.4 27.5 10.3 25.8 12.1 16.6 11.2 15.4 5.5 10.1 5.3 10.6 3.0 6.0 0.6
292.1 -2.9  7.4 -2.0 18.7 0.6 13.4 7.4 27.7 9.9 24.5 15.0 15.3 10.2 19.7 13.1 9.4 2.3 7.2 5.6 5.6 1.9
303.3 -8.3  9.4 -1.8 18.8 0.9 17.5 8.6 25.6 11.1 25.0 12.9 15.5 8.4 21.0 11.4 11.2 6.8 7.4 2.8 2.6 -2.9
311.9 -6.1  4.7 -0.7  24.0 9.9  24.7 13.8 16.3 6.9  11.0 9.7  0.2 -5.7
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög5.0 5.0 11.5 21.7 24.0 29.4 26.0 26.4 25.1 18.6 12.2 9.3
Avg High0.50.45.114.915.520.021.719.516.811.48.14.3
Mean-2.3-2.91.18.610.114.716.714.912.57.75.42.4
Avg Low-5.2-6.0-2.62.24.28.512.210.18.94.23.0-0.3
LÃ¥g-15.2-17.1-8.8-2.5-3.83.56.65.21.7-3.3-5.4-5.7
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.