Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2014

Data last updated 19/4/2024 09:15.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
13.1 0.3 1.6 -3.6 3.9 0.9 9.2 -4.4 10.4 -2.4 22.3 4.7 17.6 4.9 23.6 10.0 19.9 7.3 13.7 4.2 12.4 7.8 0.2 -3.2
25.0 2.0 4.2 1.2 3.0 0.8 11.0 -4.5 12.9 -4.5 22.6 6.2 20.6 8.1 26.7 11.1 20.7 9.1 17.7 5.5 13.1 11.8 0.8 -0.3
36.1 3.6 6.0 -0.7 5.7 1.3 10.4 -4.3 12.4 -4.3 18.2 6.8 15.9 11.9 28.1 17.3 22.0 5.7 13.9 3.0 12.3 9.3 2.1 -3.2
46.2 3.4 2.0 0.2 7.1 2.7 11.2 -4.6 12.1 -2.5 16.3 10.7 22.1 11.5 20.8 12.1 21.9 5.6 18.8 8.9 11.4 5.1 1.1 -1.7
54.5 2.4 1.7 -0.7 4.1 -0.6 9.4 -3.1 13.1 -2.9 19.9 12.0 27.3 9.5 21.1 9.4 21.2 4.9 16.1 7.7 6.2 2.5 2.6 -0.3
67.4 2.8 3.4 -0.2 6.5 -0.2 9.3 5.6 8.2 3.4 16.2 7.1 24.9 15.1 22.3 8.0 23.1 8.5 13.5 7.0 2.6 1.1 4.9 -2.8
77.4 6.0 4.8 1.7 9.1 2.9 12.4 8.6 9.4 5.1 19.5 8.8 27.1 12.8 23.6 8.5 21.7 8.1 11.9 6.2 5.4 2.2 5.4 -2.6
86.7 6.0 3.7 2.4 7.7 1.9 11.2 6.1 12.1 6.7 22.7 7.3 28.5 14.7 23.9 11.3 17.6 10.7 13.5 6.9 8.6 4.9 4.2 -0.8
96.1 1.0 3.8 1.1 12.1 3.0 6.1 2.8 13.4 5.6 23.2 9.9 29.4 17.3 22.3 9.2 15.5 8.1 15.7 7.9 9.0 5.7 4.0 -1.8
104.5 -0.1 3.4 0.8 8.1 -1.9 5.8 2.4 15.1 3.8 28.2 6.3 28.4 14.0 22.5 8.6 19.1 7.0 15.1 8.3 8.9 7.1 4.0 0.4
115.4 2.6 4.6 0.1 11.3 -4.3 11.2 2.2 14.6 5.7 21.1 12.1 25.7 12.1 20.3 9.1 20.2 7.2 15.3 6.1 9.6 3.6 3.4 1.6
123.6 -8.4 2.6 0.4 7.1 -3.7 7.4 2.6 13.8 6.9 20.0 10.3 23.1 7.1 18.4 6.8 22.1 6.2 14.2 3.0 8.6 2.1 3.0 0.6
13-3.3 -10.2 3.2 0.5 10.5 -3.4 9.0 5.5 12.1 6.7 19.6 9.2 18.6 13.8 15.3 7.3 18.8 9.7 11.1 1.8 9.6 6.2 5.4 -0.2
140.1 -3.3 2.9 -0.8 8.1 -2.5 12.6 1.7 13.6 4.4 18.5 6.8 21.4 12.1 19.7 8.3 19.3 9.3 10.7 4.4 8.1 6.2 4.7 1.2
150.5 -1.8 7.2 1.1 8.5 3.2 10.3 -1.7 17.1 1.8 21.5 4.1 20.4 9.4 19.4 9.4 20.7 7.8 8.4 6.6 8.2 5.8 4.9 2.0
16------7.1 2.4 9.1 2.9 12.2 -3.7 18.2 5.7 20.1 5.6 19.3 9.5 19.1 7.7 19.6 5.8 10.0 6.9 6.4 5.3 3.8 -1.6
17-0.6 -3.6 6.7 -0.5 7.9 3.2 12.4 0.8 20.2 1.9 20.1 4.7 21.1 5.8 15.6 11.0 19.4 5.3 9.9 7.0 5.7 4.4 3.8 -1.7
18-2.1 -4.0 4.1 0.1 6.7 3.8 10.8 4.1 21.6 4.3 23.3 3.6 23.3 11.0 15.6 9.3 20.1 6.2 12.1 6.7 6.1 3.5 7.7 1.2
19-1.5 -4.2 4.7 2.3 7.1 4.5 17.4 -0.6 21.5 7.6 19.6 9.9 26.7 7.7 13.3 10.7 21.4 4.6 14.6 12.0 4.1 2.7 8.3 2.3
20-1.8 -6.9 4.2 0.3 12.4 6.2 20.2 1.1 20.1 8.2 17.4 7.2 27.7 11.6 17.4 11.9 20.3 4.9 12.4 10.5 4.1 2.4 4.4 -1.9
21-3.2 -8.8 5.9 1.3 12.3 3.4 21.9 3.3 24.7 5.3 15.1 5.2 27.7 11.3 15.1 6.8 17.9 8.2 11.4 5.3 5.1 -0.7 6.1 -3.4
22-3.4 -6.9 4.6 1.3 9.1 3.4 19.1 9.6 28.2 12.8 17.6 1.6 28.5 11.7 14.4 7.1 11.6 1.2 9.5 5.9 2.1 -3.8 7.0 4.3
23-3.7 -5.4 6.2 3.4 8.2 0.5 16.6 5.6 27.7 12.7 17.3 4.2 29.0 12.3 16.0 9.5 12.4 -1.2 7.9 5.4 7.1 2.1 6.1 3.1
24-2.9 -5.7 8.7 4.5 9.8 -1.6 16.1 -0.5 20.7 11.0 19.6 2.8 30.3 11.7 14.4 8.4 12.1 6.7 10.7 7.1 8.3 1.4 4.2 -2.8
25-3.1 -8.6 7.9 1.1 8.9 -2.8 19.7 6.2 20.4 9.9 20.8 4.4 30.7 12.5 16.3 7.5 14.9 4.4 10.6 8.0 6.2 -1.4 -2.8 -10.2
26-3.0 -8.5 6.3 2.6 6.6 -1.7 21.3 0.6 20.7 6.6 21.0 3.9 29.3 13.0 18.4 7.3 15.2 6.9 12.3 7.9 4.1 -0.6 -0.1 -12.4
27-1.9 -5.7 6.6 3.1 6.7 -2.0 21.8 0.6 16.7 7.6 18.3 4.8 27.3 12.9 20.7 5.3 15.2 10.8 13.5 11.5 3.3 -0.6 0.3 -11.9
28-0.3 -2.3 4.8 3.2 16.8 -0.5 20.8 0.6 16.3 3.8 15.6 10.5 26.6 12.7 20.5 7.0 16.1 10.9 13.8 10.3 3.1 0.1 -5.2 -13.5
29-1.6 -5.3  16.1 -2.5 19.2 0.8 18.5 0.8 15.6 9.8 26.2 12.2 18.8 6.6 17.8 3.9 10.9 -0.3 1.2 -0.2 -2.7 -15.3
30-3.1 -5.3  15.4 -3.4 13.2 0.8 22.6 3.5 19.2 8.0 24.2 10.4 14.6 11.2 16.1 2.2 9.1 -2.0 2.6 -1.3 0.9 -2.8
31-3.2 -4.7  10.9 -2.4  20.2 4.9  21.1 9.0 17.2 11.6  8.1 2.8  4.2 0.1
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög7.4 8.7 16.8 21.9 28.2 28.2 30.7 28.1 23.1 18.8 13.1 8.3
Avg High0.94.78.913.617.119.724.819.218.512.56.83.1
Mean-0.82.84.37.610.913.718.414.212.29.55.30.7
Avg Low-2.71.00.41.54.56.911.39.26.56.23.2-2.5
LÃ¥g-10.2-3.6-4.3-4.6-4.51.64.95.3-1.2-2.0-3.8-15.3
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.