Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2016

Data last updated 24/4/2024 16:50.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
11.9 -0.3 6.1 -3.1 1.5 -9.1 9.8 -0.8 13.6 2.2 28.0 15.3 17.7 12.7 18.9 7.4 19.2 10.0 15.9 3.8 9.7 1.9 5.8 -4.2
2-0.3 -4.2 5.4 2.5 1.4 -1.2 11.6 -0.4 15.8 -1.9 28.7 12.2 17.4 8.0 18.6 8.8 17.6 11.3 16.9 3.7 3.1 -0.2 4.0 -5.9
3-3.9 -6.2 4.9 -2.6 3.3 -0.6 11.4 2.6 17.8 4.3 29.3 8.8 17.6 4.9 19.6 5.6 18.4 10.2 14.4 3.0 2.2 -3.0 -1.1 -7.3
4-3.6 -6.7 3.7 -5.4 1.7 -0.2 16.4 6.1 15.9 0.6 26.2 12.1 16.6 8.2 21.1 13.6 20.9 6.2 12.7 -0.1 2.0 -0.1 4.7 -5.0
5-3.5 -9.9 2.4 -6.9 3.0 0.0 11.4 6.6 16.5 -2.7 24.4 7.1 18.3 7.3 19.9 13.6 20.7 5.5 11.7 0.3 3.0 0.9 6.1 -0.1
6-6.1 -13.2 6.0 2.4 0.9 -0.3 6.8 4.4 20.5 -1.7 22.7 8.6 20.5 9.8 16.4 10.9 20.7 3.6 13.4 3.7 0.9 -4.3 0.6 -6.6
7-3.8 -13.5 7.0 4.3 0.9 -0.7 7.1 2.9 23.4 1.4 23.0 6.4 18.2 6.7 18.4 10.0 20.2 17.1 13.7 4.0 -1.2 -6.7 8.6 -6.3
8-3.5 -5.0 5.1 1.6 1.6 0.1 8.4 0.3 24.9 3.5 18.8 4.1 19.1 9.5 17.7 12.4 23.1 12.4 9.7 5.1 -1.0 -5.9 9.7 6.2
9-1.4 -4.3 4.9 1.7 5.1 -3.0 9.8 -1.9 25.6 5.6 20.4 0.9 20.0 7.1 15.5 10.9 21.6 8.7 10.2 5.0 -0.6 -5.5 8.2 6.1
101.4 -1.4 3.3 0.6 5.5 -4.9 12.3 -3.6 25.1 7.8 16.0 4.0 18.0 8.5 12.1 3.7 22.0 8.7 10.0 4.2 1.8 -2.2 7.8 5.2
111.5 0.4 1.7 -1.8 7.8 -5.1 14.6 -1.7 22.5 7.6 17.9 2.8 19.3 14.3 17.0 1.8 18.0 6.1 7.8 3.7 0.2 -6.0 6.5 0.9
120.9 -2.2 0.8 -8.1 3.3 -2.8 15.4 -3.0 21.6 3.3 19.8 3.2 18.1 13.6 14.9 1.5 20.5 2.8 8.3 5.2 0.1 -3.3 0.9 -5.4
13-2.2 -8.3 0.3 -8.4 1.3 -3.5 13.5 3.3 21.5 2.6 21.3 3.0 16.3 11.4 18.8 13.7 25.2 8.3 6.9 0.1 2.7 -1.7 5.3 -1.8
14-5.2 -13.1 0.5 -11.0 10.6 0.3 13.1 -1.2 8.5 4.5 19.3 2.9 20.4 8.2 20.5 9.3 25.8 14.9 11.0 0.2 4.6 -1.9 1.2 -6.9
15-6.1 -15.6 -0.3 -10.2 11.1 -0.9 7.5 -1.6 10.4 4.6 19.9 11.1 23.0 9.1 22.2 5.8 26.7 12.9 9.8 0.7 9.1 -0.7 0.4 -8.6
16-5.6 -14.7 2.4 -13.0 11.9 -1.6 9.8 4.8 12.3 3.4 20.3 10.1 17.7 12.4 20.5 6.8 19.7 11.3 7.8 4.0 7.0 -2.0 0.7 -0.2
17-8.2 -18.9 1.5 -3.6 4.3 0.4 7.0 1.9 16.6 3.7 20.8 12.7 19.2 9.7 22.8 6.9 18.8 6.3 7.5 6.0 6.2 3.2 5.5 -0.1
18-0.2 -18.9 0.3 -2.6 10.1 -1.1 7.8 3.2 12.8 2.7 17.2 12.6 19.4 9.2 19.3 11.6 18.2 5.8 7.6 5.9 6.5 3.9 4.8 1.6
19-0.1 -6.8 0.7 -1.0 9.6 -2.5 11.9 -0.1 18.3 1.8 14.7 11.2 22.2 6.6 19.3 8.8 19.0 9.2 9.4 7.6 5.1 3.8 5.7 1.9
20-6.8 -14.2 1.6 0.1 11.9 -2.8 14.4 -1.9 13.9 6.5 17.4 9.1 25.6 12.8 16.8 6.3 20.4 6.6 9.8 5.8 7.4 3.7 5.4 0.5
21-4.6 -19.7 3.9 0.3 9.3 -2.3 10.8 -1.6 16.4 6.2 18.8 8.8 26.6 12.0 22.0 10.9 19.2 7.4 7.8 4.7 7.8 6.9 6.0 -0.3
22-2.5 -5.7 4.8 0.8 10.3 -3.1 12.5 -1.1 22.9 11.8 20.0 5.2 28.9 11.2 20.3 7.9 17.2 5.6 5.1 2.6 9.3 3.3 6.2 4.0
23-1.2 -5.6 5.4 -4.5 8.3 -3.7 9.4 -3.2 22.1 12.6 19.7 13.5 28.8 11.3 21.9 9.7 16.9 5.4 5.9 1.6 7.5 0.8 5.2 2.3
241.4 -1.2 4.5 -5.7 7.7 -6.4 7.9 -4.0 25.2 11.6 24.4 16.3 28.6 12.8 21.7 8.9 17.4 2.4 9.1 2.0 5.3 -2.9 5.2 4.1
254.1 0.9 5.0 -6.4 5.5 0.1 7.6 -3.6 12.2 5.1 25.9 15.8 26.3 11.5 26.8 11.4 19.6 5.5 6.4 -1.1 7.2 -3.0 4.2 4.2
265.6 2.9 5.2 -5.2 9.3 -2.5 9.6 0.1 18.8 1.9 20.6 10.6 21.4 11.7 26.0 17.8 18.2 9.2 7.8 -0.7 8.4 3.9 4.2 4.2
277.6 4.4 4.4 -7.8 10.9 2.5 7.8 0.8 16.2 4.2 17.2 8.6 21.4 7.4 21.2 14.9 17.8 11.4 11.2 7.3 4.2 -1.2 4.2 4.2
287.2 3.1 5.2 -4.2 12.4 3.6 10.2 -0.2 19.2 5.5 18.1 8.4 20.3 11.2 14.9 12.4 16.3 12.4 11.1 6.1 0.9 -5.9 4.2 0.7
296.9 3.7 0.2 -6.7 8.4 3.2 11.4 1.4 22.5 11.2 18.6 5.2 22.6 11.7 16.1 7.7 16.4 11.8 10.4 -0.3 6.1 -7.9 6.1 3.6
305.6 0.6  7.8 3.4 12.8 5.7 26.6 11.7 15.4 12.9 20.8 12.5 18.7 4.6 13.8 8.2 10.6 -2.2 6.0 -4.3 7.4 5.4
314.6 0.6  8.4 0.5  28.4 14.2  ------19.3 10.4  ------ 8.0 7.3
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög7.6 7.0 12.4 16.4 28.4 29.3 28.9 26.8 26.7 16.9 9.7 9.7
Avg High-0.63.36.610.719.020.821.019.319.610.04.44.9
Mean-3.3-0.12.35.512.215.315.614.413.86.61.82.6
Avg Low-6.2-3.6-1.40.55.08.810.19.28.63.1-1.20.1
LÃ¥g-19.7-13.0-9.1-4.0-2.70.94.91.52.4-2.2-7.9-8.6
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.