Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2017

Data last updated 23/4/2024 23:40.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.4 -2.7 0.5 -0.8 4.5 1.2 10.7 5.2 16.6 -3.5 17.7 6.1 24.9 11.4 22.4 8.4 17.7 5.3 15.8 9.4 11.0 8.3 0.7 -2.2
20.2 -8.6 1.5 -0.8 5.5 1.0 13.9 5.7 18.7 -2.4 17.3 5.4 17.6 9.5 19.8 10.1 20.0 3.7 13.1 10.4 12.1 -0.8 5.2 -3.2
34.9 -8.8 1.7 -0.4 5.9 1.7 15.0 2.1 17.9 -1.2 19.9 9.8 18.3 10.5 16.9 8.1 19.2 6.6 12.4 10.5 7.7 -2.9 6.3 -3.4
40.7 -6.6 1.1 -0.6 6.5 1.8 11.3 1.8 15.7 0.2 14.2 9.9 20.6 7.2 17.0 13.8 13.7 11.1 11.3 6.8 9.5 7.3 1.6 -6.2
5-6.6 -14.9 1.6 0.0 2.0 -1.9 9.3 3.2 19.9 -1.6 17.4 9.6 21.4 4.8 18.9 13.3 16.1 12.7 14.3 1.4 10.0 2.6 7.9 -6.2
6-2.3 -16.0 1.1 -3.1 -0.8 -3.2 9.4 -1.6 22.5 -1.2 21.9 9.3 20.3 6.1 17.8 13.1 14.7 10.3 14.8 -0.7 10.2 -1.7 8.2 7.1
70.9 -2.7 -1.9 -5.7 -1.5 -5.6 16.9 0.3 15.4 4.8 16.3 10.2 20.6 11.8 17.9 11.0 15.5 7.9 10.1 0.0 7.9 -3.7 7.5 5.4
81.5 -3.8 -1.7 -5.8 1.1 -5.8 11.2 -0.5 8.4 -0.9 14.7 10.4 18.4 11.7 22.8 10.1 13.9 8.4 9.7 0.1 4.9 -2.4 5.5 2.9
94.1 1.1 -1.2 -4.2 4.3 0.8 11.0 4.1 9.4 -3.7 19.0 11.8 18.9 9.5 18.7 14.7 15.1 10.4 11.2 1.1 8.1 4.9 3.8 -1.5
101.4 0.1 0.0 -3.0 7.6 -2.9 11.8 4.7 8.9 -1.0 19.1 10.1 19.7 5.8 21.2 9.6 16.6 9.7 10.3 -1.8 6.4 2.8 1.7 -2.6
114.1 0.5 -0.2 -3.9 10.0 -3.3 10.9 0.2 5.8 0.6 17.1 9.1 20.9 10.3 20.6 7.3 14.1 11.7 13.1 3.2 6.5 -2.2 0.2 -3.7
123.7 1.1 -0.6 -8.9 6.1 -3.9 11.3 2.7 15.1 3.3 15.2 12.0 18.7 8.3 17.3 11.2 17.1 11.5 12.8 8.5 6.4 -4.1 0.2 -8.1
131.2 -1.4 2.2 -10.3 4.9 -4.3 6.1 0.6 13.1 3.8 21.6 11.4 20.5 4.8 18.7 7.2 14.1 9.7 13.0 1.8 4.5 -6.0 2.5 -3.3
145.0 -2.0 5.6 -4.7 6.9 2.7 9.5 -1.4 17.7 7.1 20.2 7.3 19.6 6.9 18.9 4.2 16.5 7.5 14.2 11.4 3.7 -6.1 1.1 0.2
15-1.2 -8.8 7.9 -8.6 9.4 3.6 6.0 -2.8 17.8 5.6 21.7 6.8 21.7 5.8 23.3 4.2 15.4 5.7 15.3 8.8 8.4 -2.2 0.5 -2.4
16-1.8 -9.7 3.8 -6.9 7.3 0.1 4.7 -5.0 17.0 4.8 17.0 12.9 16.8 9.6 20.2 7.7 17.0 6.2 15.8 7.8 8.4 -2.9 -0.4 -3.5
172.4 -8.7 4.3 0.0 6.6 2.6 5.8 -1.6 14.5 10.1 23.8 11.2 18.9 10.4 21.2 5.7 17.9 6.2 14.2 10.8 7.7 3.0 -0.4 -4.6
185.2 2.3 3.0 -2.2 7.7 -3.4 6.1 -5.1 26.3 13.5 23.3 11.3 20.5 9.4 20.0 14.6 16.6 3.3 11.4 0.6 6.5 0.3 1.3 -2.1
196.8 4.8 5.5 3.0 4.8 -6.6 8.9 -7.2 26.2 11.1 21.8 13.2 22.6 5.7 18.6 12.5 12.5 5.9 10.4 -1.4 3.5 -4.6 0.8 -0.5
207.9 -1.5 6.4 3.7 7.0 0.5 7.4 -2.5 26.9 10.0 18.6 9.8 26.0 6.7 17.2 8.8 11.0 7.9 10.9 6.6 -0.7 -6.8 5.9 0.7
213.9 -2.8 7.6 -2.3 7.1 1.8 10.4 3.0 17.9 5.3 20.6 6.4 17.3 9.5 20.7 8.3 11.9 5.6 10.4 7.8 -0.4 -6.1 5.4 -1.2
222.6 -0.7 5.5 0.4 6.6 1.5 11.0 -0.7 15.0 4.7 15.5 6.6 23.7 6.3 21.1 7.8 15.1 5.3 8.8 7.1 7.9 -4.3 4.3 -1.5
234.2 1.2 4.3 -1.3 9.3 -3.8 10.4 -4.3 21.3 3.9 20.5 9.7 23.1 10.3 20.9 3.5 17.2 11.5 7.1 2.0 9.7 4.8 9.1 4.3
242.9 0.2 3.3 -5.2 10.7 -5.7 8.2 -1.7 21.6 5.0 17.8 12.0 19.6 12.5 17.4 2.3 18.7 10.5 6.3 0.9 6.7 -1.8 8.7 4.0
253.4 1.9 3.9 -8.5 12.3 -1.4 4.4 0.4 22.3 5.2 15.4 10.4 21.3 8.9 18.2 10.6 20.4 9.9 11.2 6.3 2.9 -2.9 7.4 4.8
262.1 -1.3 4.3 1.8 14.0 -2.7 9.8 -2.9 24.9 6.1 17.5 10.4 21.7 12.2 18.5 10.4 18.9 9.3 12.1 9.2 5.2 0.7 6.8 3.4
272.2 -3.8 6.8 4.3 6.4 -0.9 10.3 -5.5 25.9 5.4 21.0 6.4 20.7 10.3 19.4 11.1 19.8 11.5 9.2 4.6 5.1 1.6 3.9 1.7
280.8 -5.1 6.3 1.8 12.1 2.9 5.4 2.6 22.2 7.9 22.7 8.8 19.8 8.9 19.0 6.4 18.8 10.2 13.0 1.8 2.1 0.6 3.8 1.5
292.1 -5.3  5.7 -1.2 11.1 -0.8 13.8 11.7 21.6 13.8 16.5 10.2 21.0 13.8 17.0 10.7 7.8 2.5 1.4 0.0 2.8 0.5
303.6 -4.7  8.1 -1.4 12.0 -3.2 13.5 10.1 19.8 14.2 18.6 8.6 18.2 11.7 16.2 8.6 6.1 -4.1 1.2 -0.3 1.2 -0.8
311.2 -5.3  12.8 7.4  18.3 9.9  20.1 11.4 13.7 8.5  ------ 1.9 0.4
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög7.9 7.9 14.0 16.9 26.9 23.8 26.0 23.3 20.4 15.8 12.1 9.1
Avg High2.42.96.89.717.819.020.319.316.311.56.23.7
Mean-0.50.32.94.811.214.515.114.512.08.32.61.9
Avg Low-3.6-2.6-0.9-0.34.39.98.99.48.54.4-0.8-0.6
LÃ¥g-16.0-10.3-6.6-7.2-3.75.44.82.33.3-4.1-6.8-8.1
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.