Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2018

Data last updated 20/4/2024 09:00.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.4 0.8 2.6 0.3 -4.9 -13.3 4.1 -3.3 10.9 4.9 29.3 8.6 24.2 4.1 27.0 13.4 21.3 9.6 10.4 0.2 10.9 -0.7 5.3 3.3
24.9 3.6 1.6 -5.6 -3.8 -7.9 6.8 -7.1 13.3 0.6 29.8 10.2 25.3 4.9 25.6 9.1 23.3 8.2 10.1 -0.6 9.5 8.1 5.0 4.5
33.7 1.4 -3.4 -5.4 -0.8 -5.0 3.8 -7.7 11.7 -1.2 27.1 8.1 28.9 6.0 26.1 8.8 23.8 7.1 11.8 -0.6 9.9 2.9 8.6 4.5
42.2 0.6 -3.2 -8.9 -0.7 -5.2 8.7 1.7 14.5 1.2 26.2 9.0 27.1 8.6 24.8 15.3 23.4 7.7 11.9 -2.6 7.8 4.5 5.8 -0.2
52.0 -0.1 -1.8 -12.9 -1.4 -3.6 8.3 1.2 17.4 4.0 19.3 4.5 24.3 8.6 22.1 15.0 22.1 10.9 12.8 9.3 9.3 7.0 2.3 -6.1
6-0.1 -7.1 -2.8 -12.7 1.3 -2.2 8.7 -2.9 19.6 0.3 21.2 3.7 25.3 10.6 21.1 8.4 22.1 10.3 10.9 6.2 11.4 7.2 3.4 -0.1
71.1 -10.8 0.3 -10.3 4.4 -0.4 13.9 -3.2 22.5 1.4 23.4 6.8 27.1 13.1 28.4 11.9 21.5 12.8 12.9 0.5 10.2 7.0 8.3 3.4
82.3 -2.7 1.1 -2.3 0.8 -1.8 19.9 -0.3 25.6 3.3 27.2 5.4 28.8 8.6 32.5 14.0 15.7 7.9 11.7 4.0 8.1 7.3 8.2 4.9
93.3 -3.0 1.1 -6.9 -0.9 -3.9 16.0 2.8 25.8 4.7 26.8 7.8 22.9 11.4 24.8 14.9 17.3 8.3 13.4 11.7 8.3 5.8 5.9 -1.7
102.8 1.0 -0.1 -7.1 1.7 -10.7 10.3 2.2 27.0 5.9 26.8 7.6 25.6 11.6 19.7 13.7 18.1 11.3 16.1 4.3 8.6 7.2 2.8 -1.5
112.3 -2.9 1.1 -3.2 1.5 -3.3 12.6 -1.6 20.0 7.4 15.3 11.1 27.9 10.3 18.6 5.6 14.8 11.2 19.9 3.6 9.2 8.1 3.0 1.4
120.8 -2.5 1.4 -0.1 5.4 1.5 15.5 -1.1 21.2 7.7 23.6 8.7 29.2 10.4 19.3 5.4 15.3 10.8 20.3 6.1 9.6 7.7 1.7 -1.0
13-0.6 -2.2 1.5 -0.1 2.2 0.3 19.3 4.5 25.7 11.2 22.8 6.3 30.9 9.9 22.9 2.2 15.7 6.6 20.5 10.7 8.6 6.6 0.8 -2.2
14-1.3 -2.6 2.1 -1.9 2.9 -4.9 20.0 4.6 28.3 5.8 18.8 11.4 22.6 9.3 16.3 14.4 14.6 10.1 20.5 11.2 8.9 4.6 0.5 -1.7
15-0.3 -3.3 1.3 -2.0 -0.2 -6.4 10.4 3.1 28.4 7.3 18.9 8.9 24.4 9.6 20.9 14.1 16.3 5.6 20.5 7.1 10.1 5.8 0.6 -2.0
161.7 -0.4 1.9 -1.1 -0.8 -8.8 12.4 2.1 26.6 8.8 21.3 8.0 31.8 8.2 21.8 15.1 14.6 2.3 16.3 8.2 8.9 -0.6 1.2 -0.4
171.0 0.0 1.9 -4.3 -0.3 -11.1 10.5 1.6 22.1 8.2 17.9 9.6 31.3 13.3 19.3 10.8 16.4 11.6 17.6 11.9 5.4 -0.8 -0.4 -4.9
180.2 -2.3 1.6 -1.6 3.9 -14.6 16.6 5.8 21.9 5.1 17.2 7.6 25.8 14.2 18.2 6.8 24.2 11.9 14.9 -0.3 6.1 3.6 0.5 -8.5
190.1 -9.2 1.4 0.1 2.7 -13.6 18.7 5.6 23.7 2.1 17.0 11.2 27.0 13.1 19.0 14.2 19.1 14.3 12.5 -1.8 4.0 0.2 2.6 0.5
20-0.3 -2.7 1.0 -2.4 4.3 -7.8 22.8 2.9 23.1 2.8 16.3 8.5 25.8 9.6 20.1 7.2 17.3 11.3 14.2 1.1 3.5 -0.8 1.4 0.6
210.7 -2.4 0.0 -6.8 5.6 -8.4 15.7 1.4 22.2 3.7 16.0 9.1 22.7 7.5 21.8 4.3 19.2 9.6 12.9 0.9 2.8 -0.4 1.1 -1.2
22-0.6 -4.2 -1.7 -11.8 2.8 -0.9 16.3 0.8 24.9 4.6 17.5 6.1 21.7 9.9 21.4 4.8 12.8 8.4 11.9 6.8 2.1 -1.2 -0.9 -1.8
230.8 -3.2 -0.5 -10.4 0.8 -2.1 13.5 1.3 27.4 4.9 20.2 3.3 25.1 11.3 22.2 16.6 15.3 2.8 12.3 3.1 -0.8 -2.1 -1.7 -3.7
247.8 0.8 -1.1 -9.1 1.6 -0.3 8.6 5.9 28.1 7.3 23.6 3.1 27.7 13.0 17.6 7.7 14.3 -0.2 10.2 -2.3 -0.3 -3.1 -2.6 -8.9
255.5 3.0 -4.3 -10.4 8.0 0.9 10.9 5.2 28.2 6.2 25.8 8.8 30.2 11.6 16.1 4.4 13.4 -2.7 13.2 -0.9 1.9 -7.3 6.3 -3.5
264.8 2.3 -2.9 -11.9 4.1 -1.9 10.2 5.2 26.8 6.6 28.5 9.4 29.7 9.1 17.9 4.8 13.8 9.5 3.2 -1.3 -1.3 -8.3 6.1 -3.4
272.9 -2.7 -7.3 -13.8 0.1 -3.8 11.2 1.0 25.8 12.6 27.9 9.8 32.9 10.6 14.7 4.7 15.0 9.1 4.0 -1.2 0.1 -10.6 6.6 0.5
285.9 0.4 -6.9 -14.2 2.3 -8.8 12.3 0.6 22.1 13.1 28.0 10.7 31.1 18.3 19.4 10.2 14.1 -0.3 4.1 -2.0 0.0 -12.1 4.8 -2.8
296.2 0.7  4.3 -4.8 12.8 5.2 29.0 12.7 22.6 7.3 26.5 13.2 18.6 10.5 11.2 -2.3 3.2 -1.6 2.8 0.1 5.3 0.9
305.1 -1.8  5.3 -5.8 12.8 5.0 30.3 11.1 22.5 5.1 29.8 8.6 18.6 11.7 ------11.5 2.4 3.3 2.0 3.8 -2.2
31------ 6.9 -8.8  28.3 11.3  33.1 13.7 14.5 12.3  10.2 -0.6  6.7 -1.4
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög7.8 2.6 8.0 22.8 30.3 29.8 33.1 32.5 24.2 20.5 11.4 8.6
Avg High2.3-0.51.912.823.322.627.321.017.412.86.03.3
Mean0.6-3.2-1.77.015.115.819.115.812.67.93.91.2
Avg Low-1.7-6.3-5.41.46.07.910.410.17.73.01.6-1.1
LÃ¥g-10.8-14.2-14.6-7.7-1.23.14.12.2-2.7-2.6-12.1-8.9
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.