Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2020

Data last updated 27/4/2024 04:55.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.7 -3.6 7.6 5.5 4.8 1.8 10.7 1.6 12.2 6.0 27.7 5.8 19.2 11.4 26.0 8.1 22.0 2.3 14.9 5.3 11.7 9.6 2.9 0.5
25.4 4.2 6.4 -2.7 7.1 -1.4 6.7 3.3 10.1 2.9 26.2 8.5 17.2 8.6 17.6 12.1 21.1 5.4 17.9 11.9 14.8 9.1 1.6 -0.9
37.0 3.1 4.9 -5.4 4.8 -0.7 8.4 -0.8 14.7 0.2 22.9 4.7 15.4 5.3 19.2 8.9 20.8 5.9 16.2 11.4 11.1 2.1 2.0 0.1
45.4 -3.2 1.4 -2.6 4.4 -0.9 8.5 -4.4 12.1 0.1 21.1 7.8 15.7 12.1 19.6 7.0 17.2 12.5 16.4 12.5 9.7 2.3 2.9 -0.4
55.5 -6.3 5.3 -6.6 5.4 -0.5 13.9 1.3 14.0 -1.3 13.8 4.8 17.9 12.1 16.6 4.9 15.9 9.3 16.9 4.8 11.8 5.8 5.8 2.3
66.7 4.8 10.2 -1.6 6.9 -3.6 18.6 -1.6 14.8 -2.4 15.3 2.3 14.1 11.1 25.8 15.4 17.1 8.7 13.3 8.6 15.3 0.0 7.3 2.7
75.4 3.9 3.3 -3.2 7.6 -2.7 13.8 -0.6 17.3 0.7 17.2 3.6 15.1 8.7 29.7 14.9 18.1 4.7 13.3 10.6 10.7 8.3 7.2 4.3
87.9 4.0 3.8 2.6 6.4 1.2 14.2 -2.9 14.0 2.5 19.4 2.7 18.0 6.6 30.2 11.1 ------13.2 9.2 10.7 2.3 4.4 1.1
94.5 2.1 7.3 3.6 7.5 4.1 11.7 -1.4 16.1 0.2 20.8 5.9 17.7 4.8 29.1 11.3 17.4 11.4 12.7 6.7 7.5 5.3 3.4 2.1
103.0 -1.2 6.4 2.9 6.0 3.2 12.9 -4.7 14.2 2.0 24.3 4.6 17.9 3.4 27.4 12.5 16.3 3.9 11.3 5.2 8.2 5.5 2.9 1.4
116.2 -1.6 4.0 1.4 8.4 3.8 10.1 -5.1 10.8 -1.9 24.4 12.2 17.4 5.6 26.1 14.1 14.8 4.1 10.2 2.2 6.6 5.1 2.2 0.6
127.2 1.9 6.3 1.5 5.9 0.8 10.6 4.3 9.1 -4.4 25.5 15.2 17.9 9.7 26.3 10.7 13.3 10.3 14.1 1.1 6.2 4.7 4.1 1.3
134.7 3.2 6.6 -2.2 4.0 -3.5 8.0 0.3 11.3 -3.7 27.0 13.4 19.0 9.2 26.8 9.4 14.8 10.2 13.6 1.3 7.5 4.9 4.3 3.2
147.1 4.1 4.2 -3.7 4.8 -7.8 9.4 -1.3 11.6 -5.3 26.1 9.3 15.1 9.3 27.9 9.3 18.4 13.5 10.5 0.7 8.4 4.0 5.2 1.9
159.1 4.1 6.8 2.7 7.1 -0.2 13.5 4.3 12.0 5.8 27.4 6.7 17.5 8.4 28.7 9.2 20.9 9.9 11.3 -0.4 10.8 5.9 7.1 5.2
166.7 4.7 8.8 3.5 8.5 3.9 12.9 -0.4 10.6 5.8 26.5 9.6 22.2 6.0 29.9 9.4 18.8 6.7 10.7 -1.7 10.2 0.0 6.9 4.2
176.7 3.3 5.4 3.6 7.1 2.7 12.3 -3.2 12.7 4.6 21.9 11.8 21.9 7.8 30.3 10.6 16.1 1.3 10.8 -2.5 11.3 7.6 6.7 4.8
186.1 2.9 5.4 3.5 8.5 2.7 11.3 -3.6 14.6 -0.2 25.4 9.6 22.6 10.3 29.1 14.3 16.9 -0.5 11.0 -2.3 11.6 9.0 6.7 6.2
194.5 -3.4 7.8 -2.2 9.2 1.2 15.1 -2.4 14.6 1.7 26.5 11.6 24.4 12.2 22.4 12.8 20.1 8.4 9.8 -3.7 10.4 -1.1 6.2 4.4
206.1 -3.7 5.9 -0.8 5.9 -4.9 18.3 -2.3 17.6 -0.1 24.0 13.2 18.8 11.9 22.9 11.7 14.6 9.5 9.3 -0.2 6.4 -3.4 6.9 5.3
217.5 4.2 6.7 1.8 6.5 -6.4 19.6 -0.5 20.4 -0.5 19.2 14.6 18.2 7.8 22.3 15.9 13.7 11.7 11.7 8.1 9.6 -1.4 6.3 4.4
227.3 -4.6 6.8 2.8 5.7 -8.0 21.8 -0.8 19.2 6.3 18.2 12.8 19.4 4.3 21.2 12.7 16.9 6.5 12.6 9.4 8.1 4.3 6.1 4.1
237.1 -5.5 6.1 0.2 5.6 -5.6 18.6 -0.6 15.1 5.4 23.7 11.4 19.9 5.6 19.8 12.5 19.5 3.4 12.2 6.0 8.3 3.1 6.2 1.8
246.7 4.8 6.3 -3.7 7.5 -3.6 14.9 -1.4 12.0 5.3 26.9 10.2 15.8 7.7 17.6 5.8 16.7 6.8 11.4 6.4 9.6 6.6 3.5 -2.6
256.7 1.0 1.2 -0.1 8.9 -1.1 13.8 1.3 19.7 7.0 30.3 10.5 19.0 4.9 17.9 3.3 14.7 5.1 11.6 8.3 8.8 6.2 0.0 -7.6
265.4 3.8 2.1 -6.1 11.7 -4.5 13.6 -2.1 20.0 3.3 29.6 11.1 20.0 13.1 15.2 8.5 16.9 12.0 10.7 8.8 8.1 -1.4 4.2 -7.8
275.2 3.2 2.9 -9.4 12.2 -6.6 7.5 0.1 15.9 5.7 29.1 13.8 21.1 10.9 20.2 6.5 18.5 13.7 8.9 7.2 -0.4 -3.6 3.8 0.4
285.2 3.4 4.3 -7.7 9.8 -6.0 7.7 1.2 20.1 2.2 22.4 12.9 17.4 12.3 17.8 3.7 20.3 12.2 11.2 6.7 -0.4 -6.0 2.6 0.4
294.0 1.5 2.7 0.2 6.2 -3.0 10.3 2.1 23.2 1.9 21.3 10.4 14.6 10.6 15.2 10.4 17.0 5.6 10.6 2.2 0.1 -1.7 3.5 2.1
303.2 2.0  6.1 -5.4 7.6 2.9 22.1 3.4 16.3 12.3 16.2 12.3 19.6 6.8 15.2 6.2 7.8 2.1 1.6 -0.6 2.9 1.6
315.3 0.4  7.0 -8.2  23.8 6.1  25.9 11.2 19.2 5.2  12.1 7.8  2.9 1.4
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög9.1 10.2 12.2 21.8 23.8 30.3 25.9 30.3 22.0 17.9 15.3 7.3
Avg High6.05.47.012.515.423.318.523.117.412.28.54.5
Mean3.92.52.56.28.916.613.916.512.48.56.33.1
Avg Low1.2-0.8-1.9-0.61.99.48.910.07.65.03.11.6
LÃ¥g-6.3-9.4-8.2-5.1-5.32.33.43.3-0.5-3.7-6.0-7.8
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.