Hindås/Sundshult Väder - Temperature Detail
Hoppa till innehåll

Temperature Reports (°C)

Report for Ã…r 2022

Data last updated 20/4/2024 14:25.

Övriga år:


 Daily DetailMonthly SummarySeasonal Summary 


dagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.8 0.8 -0.8 -4.3 3.1 -0.6 6.4 -7.6 15.2 2.1 16.5 4.4 27.4 15.6 ------20.8 2.7 12.7 8.2 12.1 9.0 2.8 0.1
27.4 4.8 -0.6 -6.3 8.7 -3.2 6.6 -8.1 14.6 -0.4 15.3 0.0 20.3 13.6 ------20.4 2.5 14.0 6.3 11.7 5.7 2.6 1.3
36.3 2.3 2.3 -4.3 8.2 -4.3 8.9 -7.3 14.8 0.3 14.8 6.6 ------------19.9 3.9 16.8 3.1 11.3 4.2 1.3 -0.7
42.7 -1.0 5.3 0.6 6.8 -6.0 4.9 0.6 14.9 -2.3 21.8 5.9 ------23.6 14.7 22.2 3.9 13.8 0.6 10.6 7.6 0.6 -1.0
51.4 -4.6 4.4 0.8 4.7 -8.6 6.5 -4.9 12.0 2.5 21.7 6.6 ------19.2 0.0 21.8 5.4 14.0 12.2 11.2 7.5 1.1 0.1
60.2 -9.7 4.7 -0.4 7.9 -3.8 1.1 -6.5 13.2 0.8 23.3 7.0 ------18.0 0.0 21.1 3.3 13.9 9.4 10.8 7.9 0.2 -3.2
71.4 -9.3 6.2 -2.7 9.9 -5.7 5.2 0.5 15.7 2.8 18.1 12.4 ------16.4 10.9 20.8 1.7 14.0 12.1 10.1 7.8 -0.8 -6.9
81.6 0.2 7.5 2.7 4.9 -7.3 3.2 -0.9 16.7 -0.9 13.7 10.6 ------19.9 9.5 19.7 10.4 13.1 2.8 12.2 9.3 0.2 -8.6
90.9 0.1 6.7 3.4 9.4 -3.9 9.0 -4.8 16.7 0.9 21.8 7.9 ------21.7 6.2 15.1 9.1 14.0 1.2 11.8 9.7 -1.2 -4.9
101.8 -4.4 4.9 1.0 7.3 -4.3 9.9 -0.4 17.2 7.4 17.7 12.3 ------23.0 9.7 16.3 12.3 14.6 7.3 12.1 8.8 -3.2 -9.3
111.9 -4.1 3.6 -4.5 10.2 -3.7 10.8 -2.6 14.1 8.2 20.4 11.3 ------24.9 9.7 19.6 6.5 13.3 1.9 13.3 12.1 -4.0 -9.2
126.4 1.4 3.2 -4.6 12.7 -2.0 11.9 -5.4 13.7 8.4 17.8 11.2 ------27.5 9.0 17.7 4.3 12.5 1.9 13.4 10.6 -3.8 -5.6
137.6 5.6 3.1 0.6 13.1 -3.8 12.1 1.2 13.2 6.7 15.6 10.7 ------29.1 9.7 15.1 12.3 12.9 8.3 12.1 10.2 -4.5 -13.5
148.4 -2.3 5.9 1.5 12.6 -2.3 10.3 5.6 15.4 8.3 20.2 11.2 ------31.4 11.6 18.0 8.3 13.7 8.3 10.3 6.5 0.6 -11.1
153.5 -5.7 5.4 3.0 7.9 -4.7 11.9 -0.9 19.5 4.1 18.5 12.3 ------29.1 12.9 17.8 4.8 14.7 9.9 8.4 5.7 -6.5 -14.9
165.9 3.4 4.3 1.1 12.0 -1.3 14.4 -3.7 19.1 1.1 22.2 8.0 ------25.9 17.7 18.2 4.3 13.2 8.3 7.2 1.9 -4.3 -17.0
176.6 -4.2 4.5 0.7 5.8 -0.2 14.4 -2.6 20.2 -0.7 21.3 6.9 ------23.7 15.3 18.9 2.9 13.7 4.3 5.6 1.4 1.1 -6.1
185.3 -6.0 4.8 0.6 10.3 -2.3 17.7 -2.7 19.6 2.5 19.7 11.0 ------27.4 12.5 18.6 3.8 12.5 5.0 4.4 0.1 3.0 -0.8
195.7 0.1 5.1 0.4 12.8 -4.9 20.2 -0.1 22.6 7.8 18.9 10.6 ------26.1 14.7 17.2 4.4 10.6 -1.6 1.2 -1.4 1.3 -2.8
200.7 -2.1 3.0 -2.6 12.6 -4.5 17.9 1.1 18.8 9.0 19.8 7.7 ------21.2 10.2 16.4 2.3 11.0 -3.1 0.9 -1.4 7.1 1.3
213.4 -5.2 4.5 -2.8 12.6 -4.4 18.9 1.3 13.1 8.1 20.3 4.9 ------22.0 6.1 16.7 -0.1 9.0 4.5 -0.1 -1.9 5.6 3.4
221.2 -5.3 0.5 -4.6 12.2 -4.4 18.7 1.8 16.2 5.3 15.9 11.2 ------21.3 6.0 16.3 1.4 9.6 7.9 2.5 -3.0 5.4 3.5
235.7 -0.2 6.7 -0.3 12.5 -2.7 15.4 2.7 18.9 3.2 19.6 10.6 ------24.8 5.9 16.1 2.6 12.3 8.3 3.3 2.5 4.6 -6.3
245.7 4.1 5.3 0.5 13.7 -5.5 13.5 0.5 16.1 8.6 29.0 6.8 ------27.3 8.8 15.5 8.8 12.9 8.1 4.8 2.9 -3.7 -9.8
257.4 -1.4 5.1 -2.0 14.1 -2.4 15.8 -2.8 14.5 8.8 29.7 15.1 18.1 8.6 27.2 8.3 13.9 6.8 12.2 10.8 4.3 3.1 4.1 -4.3
266.6 2.1 6.5 -5.5 12.4 -2.4 15.6 -1.5 14.3 8.9 28.5 16.9 17.1 13.1 25.5 14.4 11.1 8.8 11.8 10.0 5.1 3.0 4.5 1.8
276.4 4.0 6.6 -5.4 13.5 -3.1 14.4 -1.3 13.9 5.5 30.2 15.6 22.3 10.9 19.9 12.7 13.0 9.6 14.3 11.2 6.1 4.6 3.8 1.0
285.2 -2.3 6.7 -3.9 12.3 -1.2 15.1 0.7 16.8 6.6 21.4 11.0 24.0 7.4 21.1 12.9 15.2 8.5 13.5 12.2 6.1 2.8 4.6 0.7
297.4 2.5  6.2 -4.1 14.8 -2.1 19.3 2.4 24.4 7.7 23.5 8.3 19.8 6.6 14.9 3.2 14.0 9.5 4.8 1.6 7.2 4.4
306.8 -3.5  5.7 -7.8 15.6 1.5 17.6 6.6 29.2 9.2 24.1 8.4 20.2 4.3 14.2 0.8 15.6 9.3 4.8 -0.3 5.5 3.7
310.7 -7.0  6.9 -9.0  17.0 6.7  24.0 11.2 21.0 5.6  14.5 9.6  7.3 3.8
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög8.4 7.5 14.1 20.2 22.6 30.2 27.4 31.4 22.2 16.8 13.4 7.3
Avg High4.44.59.812.016.320.922.323.517.413.27.71.4
Mean1.81.62.25.210.515.416.416.610.89.96.3-0.8
Avg Low-1.5-1.3-4.0-1.64.59.510.89.55.36.74.6-3.6
LÃ¥g-9.7-6.3-9.0-8.1-2.30.07.40.0-0.1-3.1-3.0-17.0
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.